Vendor License Programs
Commercial wrappers such as ULAs, enterprise agreements and cloud policies, recorded only when a vendor document names them.
| ETLA | Adobe | Enterprise agreement | 3 years | Adobe license management, discounts | Adobe Buying Programs | 2026-08-31 | Cited |
| Value Incentive Plan | Adobe | Subscription umbrella | 1–3 years (VIP Marketplace column). Education and Government may purchase up to four years (VIP Marketplace footnote). | Adobe Value Incentive Plan Terms and Conditions | 2024-07-15 | Cited |
| VIP Marketplace | Adobe | Volume | Ongoing membership; annual License Terms co-terminating on the Anniversary Date, with extended paid-upfront terms of up to 36 months (48 for education and government) and a 3-year commit option. | VIP Marketplace overview (Adobe Help, updated 3 August 2026) | 2026-08-03 | Cited |
| VIP Marketplace 3-year commit | Adobe | Commitment | Up to 3 years, through 2 renewals. | Qualify for VIP Marketplace discount levels: 3-year commit (Adobe Help, updated 3 August 2026) | 2026-08-03 | Cited |
| VIP Marketplace extended paid-upfront subscription | Adobe | Prepurchase | Up to 36 months (48 months for education and government). | VIP Marketplace license term options (Adobe Help, updated 26 August 2026) | 2026-08-26 | Cited |
| VIP Marketplace Linked Membership | Adobe | Volume | Ongoing, aligned with member VIP Marketplace agreements. | VIP Marketplace overview (Adobe Help, updated 3 August 2026) | 2026-08-03 | Cited |
| VIP Select | Adobe | Discount | Discount level applies for the License Term; 3-year commit option up to 3 years. | VIP Select membership (Adobe Help, updated 3 August 2026) | 2026-08-03 | Cited |
| Claude Education plan | Anthropic | Academic | Plans & Pricing | Not dated | Cited | |
| Claude Enterprise plan | Anthropic | Enterprise agreement | Annual. | Plans & Pricing | Not dated | Cited |
| Claude for Nonprofits | Anthropic | Nonprofit | Nonprofits | Not dated | Cited | |
| Claude in Amazon Bedrock | Anthropic | Cloud marketplace | Claude in Amazon Bedrock (Opus 4.7 and later) | Not dated | Cited | |
| Claude on Google Cloud | Anthropic | Cloud marketplace | Claude on Google Cloud | Not dated | Cited | |
| Claude Platform on AWS and Claude in Microsoft Foundry | Anthropic | Cloud marketplace | Pricing (Claude Platform Docs) | Not dated | Cited | |
| Claude Pro and Max | Anthropic | Individual subscription | Pro monthly or annual; Max monthly. | Plans & Pricing | Not dated | Cited |
| Claude Team plan | Anthropic | Subscription umbrella | Monthly or annual. | What is the Team plan? | Not dated | Cited |
| Priority Tier | Anthropic | Capacity reservation | 1, 3, 6 or 12 months (existing commitments). | Service tiers (Claude Platform Docs) | Not dated | Cited |
| Academic | Atlassian | Academic | Follows the underlying Cloud (monthly or annual) or Data Center (annual) subscription. Not a separate agreement term. | Atlassian Purchasing and Licensing FAQ | 2026-08-31 | Cited |
| Bitbucket Hybrid License | Atlassian | License model | Subscription; replaces the Bitbucket Data Center license at renewal. | Bitbucket Hybrid License (undated page; no effective date recorded) | Not dated | Cited |
| Classroom license | Atlassian | Discount program | Subscription term of the discounted Cloud plan; Atlassian may discontinue a discounted license at any time. | Atlassian Purchasing and Licensing FAQ (undated page; no effective date recorded) | Not dated | Cited |
| Cloud Developer Bundle | Atlassian | Non-production license | Free; no fixed term. | Atlassian Cloud Licensing (undated page; no effective date recorded) | Not dated | Cited |
| Cloud migration trial | Atlassian | Migration incentive | Remaining Data Center subscription term, up to 12 months; tier up to 20,000 users. | Atlassian Purchasing and Licensing FAQ (undated page; no effective date recorded) | Not dated | Cited |
| Data Center developer license | Atlassian | Non-production license | Co-terminous with the production Data Center subscription. | Data Center Pricing & Licensing (undated page; no effective date recorded) | Not dated | Cited |
| FY26 Cloud Enterprise Edition discount | Atlassian | Migration incentive | First subscription year; purchase deadline June 2027. | Atlassian Cloud Licensing (undated page; no effective date recorded) | Not dated | Cited |
| Marketplace price-increase override | Atlassian | Pricing policy | 60 days from the Marketplace Partner price change. | Marketplace App Licensing (undated page; no effective date recorded) | Not dated | Cited |
| Open Source license | Atlassian | Discount program | Subscription term of the discounted Cloud plan. | Atlassian Purchasing and Licensing FAQ (undated page; no effective date recorded) | Not dated | Cited |
| Social Impact | Atlassian | Academic | Follows the underlying Cloud subscription. 100% off Jira / Confluence / Loom / Teamwork Collection is annual-only, up to 25 seats. | Nonprofit Discount Eligibility and Pricing | Atlassian | 2026-02-25 | Cited |
| Business Success Plan | Autodesk | Success plan | Annual (3-year Premium contracts ended 7 June 2025) | Business Success Plan | Not dated | Cited |
| Education plan | Autodesk | Education program | Renewable 1-year access while eligible | Terms of Use | Offering Types and Benefits (last updated 17 September 2026) | 2026-09-17 | Cited |
| Enterprise Business Agreement | Autodesk | Enterprise agreement | Per customer EBA (not published). | Additional Terms for Specific Offerings (effective 2026-06-07). Also Offering Types and Benefits (Token Flex included in the EBA; last updated 2026-08-28); Usage Data Table (effective 2022-07-22); General Terms Additional Agreement (last updated 2026-03-30). | 2026-06-07 | Cited |
| Flex | Autodesk | Subscription umbrella | No fixed contract term. Tokens expire 12 months from Token Pack purchase. | Terms of Use | Offering Types and Benefits (last updated 2026-08-28) | 2026-08-28 | Cited |
| Fusion for startups | Autodesk | Startup program | 3 years per user, not renewable through the program | Autodesk Fusion for startups | Not dated | Cited |
| InfoCare to Subscription Trade-in Offer | Autodesk | Trade-in offer | Offer start 7 May 2023; offer end 7 May 2025 unless modified | Subscription & Offerings Terms & Conditions | Not dated | Cited |
| M2S/TNU Exit | Autodesk | Renewal offer | Offer start 9 February 2026; new 3-year term per enrolled subscription | Subscription & Offerings Terms & Conditions | Not dated | Cited |
| Multi-User Trade-In Business Offer | Autodesk | Trade-in offer | Offer start 7 August 2020; end of availability 7 August 2023 (terms update effective 25 February 2021) | Multi-User Trade-In Business Offer Terms | 2021-02-25 | Cited |
| Technology Impact Program | Autodesk | Donation program | Startups: three-year subscriptions; nonprofits: one-year renewable subscriptions | Technology Impact Program | Not dated | Cited |
| Transition to Named User Program | Autodesk | Transition program | Launched 7 May 2020; M2S and TNU programs anticipated to end on or around May 2028 | Autodesk FY21 Transition to Named User Program: terms and conditions and FAQ | Not dated | Cited |
| Enterprise Software Portfolio License Agreement (PLA) | Broadcom | Unlimited | Multi-year agreement (term set per contract) | Enterprise Software Portfolio Licensing Agreement (Full PLA product brief) | 2021-02-01 | Cited |
| License Portability | Broadcom | Cloud policy | Follows the VCF subscription. If a Certified Cloud Service is later removed from the list, already-Ported licenses remain certified only until those licenses’ then-current subscription periods expire. | VMware Cloud Foundation (VCF) Specific Program Documentation (June 2026) | 2026-06-19 | Cited |
| Mainframe Consumption Licensing (MCL) | Broadcom | Consumption | Contract term with annual true-up; renewal negotiated at term end | Broadcom Mainframe Consumption Licensing Frequently Asked Questions – v3.0 | 2022-03-07 | Cited |
| Symantec Identity Security Portfolio License Agreement | Broadcom | Unlimited | Three-year term | Symantec Identity Security PLA Product Brief | 2020-02-28 | Cited |
| Value-Added OEM Program | Broadcom | Partner | Not printed as a separate program term in the SPD; follows the Transaction Document / subscription for those OEM-sold licenses. | VMware Cloud Foundation (VCF) Specific Program Documentation (June 2026) | 2026-06-19 | Cited |
| VCF per-core upgrade by Zero Dollar Order (Qualified Legacy Offerings) | Broadcom | Subscription umbrella | Remaining term of the original subscription | Navigating the new license changes and upgrade paths with VMware Cloud Foundation and VMware vSphere Foundation (VCF Blog) | 2024-04-23 | Cited |
| VMware Cloud Service Provider Program (VCSP) | Broadcom | Partner | Commit contract; monthly core consumption with overage | License Management for Cloud Services Providers and Hyperscalers (VCF 9.1) | 2026-09-24 | Cited |
| Cisco Networking Subscription | Cisco | Subscription program | Minimum 36 months for a new subscription | Cisco Networking Subscription Data Sheet | 2026-01-05 | Cited |
| Collaboration Flex Plan | Cisco | Subscription umbrella | Period stated on the Order (Flex Plan OD §3.1: initial term starts on the earlier of Software available for download/install or Cloud Service ready/provisioned). | Offer Description : Cisco Collaboration Flex Plan (EDCS-13324740 Ver 6.0, last modified Tue Nov 05 14:02:20 PST 2019); also Collaboration Flex Plan Buying Program OD & Supplemental EA Program Terms (EDCS-25591030 Ver 1.0, last modified Fri Feb 14 13:12:10 PST 2025). | 2025-02-14 | Cited |
| Duo self-service subscription | Cisco | Billing policy | Monthly or annual self-service subscription (credit card) | Duo Editions and Pricing | Not dated | Cited |
| Enterprise Agreement | Cisco | Enterprise agreement | EA Term = until expiration or termination of all Suites and Add-Ons purchased in the Initial EA Order (Program Terms). Suite Term as stated on the Order. Subsequent purchases default co-term if at least 12 months remain in the EA Term. | Cisco Enterprise Agreement 3.0 Buying Program Offer Description (EDCS-25881943 Ver 2.1, last modified Mon Jul 27 14:28:26 PDT 2026). Also Program Terms Jan 24 2024 (archived reference); Collaboration Portfolio OD Dec 9 2024; live EA landing retrieved 2026-08-31. | 2026-07-27 | Cited |
| Splunk Cloud Flex | Cisco | Spend reallocation | Per subscription term (not stated on the page) | Pricing (Splunk) | Not dated | Cited |
| 3DEXPERIENCE Online Services pricing structures (PSC/ASC, TSC/ASC, YSC, QSC) | Dassault Systèmes | Cloud policy | Annual (ASC, YSC), quarterly (QSC), x years (TSC), perpetual access right (PSC). | 3DS OST for 3DEXPERIENCE R2026x Online Services – November 2025 — §6.2 Pricing Structure Definitions | 2025-11-01 | Cited |
| PLC/ALC (perpetual license with Annual License Charge) | Dassault Systèmes | Perpetual + maintenance | Perpetual license; ALC billed yearly. | 3DS OST for SOLIDWORKS Desktop Release 2026 Licensed Programs – November 2025 — §6.2 Pricing Structure Definitions | 2025-11-01 | Cited |
| Support Services for Licensed Programs | Dassault Systèmes | Maintenance | Annual, auto-renewing. | Customer Support Services Policies For Dassault Systèmes Licensed Programs – December 5th 2025 — §9 Reinstatement of Support Services | 2025-12-05 | Cited |
| TBL/ALC (term based license) | Dassault Systèmes | Subscription umbrella | x years as stated (for example TBL2 = two years). | 3DS OST for 3DEXPERIENCE R2026x Licensed Programs – November 2025 — §6.2 Pricing Structure Definitions | 2025-11-01 | Cited |
| YLC and QLC (yearly and quarterly license charges) | Dassault Systèmes | Subscription umbrella | One year (YLC) or three months (QLC). | 3DS OST for SOLIDWORKS Desktop Release 2026 Licensed Programs – November 2025 — §6.2 Pricing Structure Definitions | 2025-11-01 | Cited |
| Docker Business | Docker | Subscription tier | Monthly or annual | Docker Pricing; Docker plans (Docker Docs) | Not dated | Cited |
| Docker Personal | Docker | Subscription tier | Free | Docker Pricing; Docker Subscription Service Agreement | 2026-08-26 | Cited |
| Docker Pro | Docker | Subscription tier | Monthly or annual | Docker Pricing; Docker plans (Docker Docs) | Not dated | Cited |
| Docker Team | Docker | Subscription tier | Monthly or annual | Docker Pricing; Docker Plans FAQs; Docker plans (Docker Docs) | 2024-12-10 | Cited |
| Docker-Sponsored Open Source Program | Docker | Open source | One year, renewable | Docker Sponsored Open Source Program application; Docker-Sponsored Open Source Program (Docker Docs) | Not dated | Cited |
| Elastic Cloud Annual Subscription | Elastic | Cloud policy | Annual Periods of no more than 12 months. | Elastic Cloud Service Subscription Agreement (Global, V03052026.1) | 2026-03-05 | Cited |
| Elastic Cloud Consumption Subscription | Elastic | Cloud policy | Consumption Periods of no more than 12 months within the Subscription Term. | Elastic Cloud Service Subscription Agreement (Global, V03052026.1) | 2026-03-05 | Cited |
| Elastic Cloud Monthly Subscription | Elastic | Cloud policy | Starts on first use or purchase; continues until terminated by either party (§7.2). | Elastic Cloud Service Subscription Agreement (Global, V03052026.1) | 2026-03-05 | Cited |
| Elastic Cloud via cloud marketplaces | Elastic | Cloud policy | As set by the Marketplace offer. | Elastic pricing FAQ | 2026-09-26 | Cited |
| Free and open – Basic | Elastic | Subscription umbrella | No term. | Elastic self-managed subscriptions | 2026-09-26 | Cited |
| Self-managed Enterprise Subscription | Elastic | Subscription umbrella | Subscription Term as set forth on the Order Form. | Elastic Software Subscription Agreement (Global, V09122025.1) | 2025-09-12 | Cited |
| Self-managed Gold Subscription (discontinued) | Elastic | Subscription umbrella | Through the end of the current subscription term. | Elastic self-managed subscriptions | 2026-09-26 | Cited |
| Self-managed Platinum Subscription (existing customers only) | Elastic | Subscription umbrella | Subscription Term as set forth on the Order Form. | Elastic Software Subscription Agreement (Global, V09122025.1) | 2025-09-12 | Cited |
| Enterprise Agreement | Esri | Enterprise agreement | Committed duration identified in the EA Addendum, with optional years exercised by 60 days’ written notice (E512S 5.1); standard commitment three years (esri.com EA FAQ). | Enterprise Agreement (E512S), August 21, 2026 | 2026-08-21 | Cited |
| Online Services Subscription | Esri | Subscription umbrella | Limited term per Ordering Document (typically annual; included credits expire at end of the subscription period). | Master Agreement, Products and Services (E204-Legal), revised August 1, 2025 | 2025-08-01 | Cited |
| Copilot additional usage (AI credits paid usage) | GitHub | Pay-as-you-go | Metered per billing cycle beyond the included pool. | Usage-based billing for organizations and enterprises (GitHub Docs) | Not dated | Cited |
| Copilot Business | GitHub | Subscription umbrella | Billed monthly per granted seat (GitHub Copilot licenses page). | Plans for GitHub Copilot (GitHub Docs) | Not dated | Cited |
| Copilot Enterprise | GitHub | Subscription umbrella | Billed monthly per granted seat (GitHub Copilot licenses page). | Plans for GitHub Copilot (GitHub Docs) | Not dated | Cited |
| Copilot individual plans (Free, Student, Pro, Pro+, Max) | GitHub | Subscription umbrella | Per calendar month for paid plans (GitHub Copilot licenses page). Upgrades immediate and prorated; downgrades at the next billing cycle; cancelling keeps access until the end of the current cycle. | Plans for GitHub Copilot (GitHub Docs) | Not dated | Cited |
| Annual/Fixed-Term Plan | Subscription umbrella | One or more annual terms (§2.1(b)(ii)); multi-year through Google Sales; renews per Order Form or Admin Console elections (§8.2(b)). | Google Cloud Terms of Service (incorporating the Google Workspace Terms of Service) | 2026-09-02 | Cited | |
| Bring your own licenses on sole-tenant nodes | Cloud policy | Not a term-based program; follows the customer's own license agreements. | Bringing your own licenses (Compute Engine) | 2026-09-24 | Cited | |
| Flexible Plan | Subscription umbrella | Monthly Order Terms that renew automatically each month unless canceled (§8.2(a)). | Google Cloud Terms of Service (incorporating the Google Workspace Terms of Service) | 2026-09-02 | Cited | |
| Gemini API Free Tier | Free tier | No term; rate-limited. | Gemini Developer API pricing | Gemini API | Google AI for Developers (last updated 2026-09-24 UTC) | 2026-09-24 | Cited | |
| Gemini API Paid Tier (Prepay and Postpay) | Pay-as-you-go | Prepaid credits then pay-as-you-go; usage tier advances with cumulative spend and account age. | Billing | Gemini API | Google AI for Developers (last updated 2026-09-20 UTC) | 2026-09-20 | Cited | |
| Gemini Code Assist Standard and Enterprise subscriptions | Subscription umbrella | Yearly or monthly commitment; billed monthly. | Gemini for Google Cloud pricing | Google Cloud (Gemini Code Assist Standard and Enterprise; retrieved 2026-09-26) | Not dated | Cited | |
| Gemini Enterprise Agent Platform on-demand generative AI (formerly Vertex AI) | Pay-as-you-go | On-demand; optional Flexible Savings Plans (spend-based committed use discounts). | Agent Platform Pricing | Google Cloud (Generative AI on Gemini Enterprise Agent Platform, formerly Vertex AI generative AI pricing) | Not dated | Cited | |
| Gemini Enterprise Agent Platform Provisioned Throughput | Commitment | 1 week, 1 month, 3 month or 1 year commit. | Agent Platform Pricing | Google Cloud (Generative AI on Gemini Enterprise Agent Platform, formerly Vertex AI generative AI pricing) | Not dated | Cited | |
| Gemini Enterprise editions (Business, Standard, Plus, Pay-as-you-go, Frontline) | Subscription umbrella | Per seat per month subscription; Pay-as-you-go edition has no seat fee. | Gemini Enterprise app | Google Cloud, "Gemini Enterprise app editions" (retrieved 2026-09-26) | Not dated | Cited | |
| Google Cloud Marketplace | Cloud policy | Per Vendor Product listing or private offer; SaaS subscriptions may be monthly or for a specific period. | Google Cloud Marketplace Terms of Service | 2025-11-13 | Cited | |
| Microsoft BYOL on Google Cloud (License Mobility and Outsourcing Software Management Rights) | Cloud policy | Follows the customer's Microsoft agreements and Software Assurance coverage. | Microsoft Licensing on Google Cloud | 2026-09-24 | Cited | |
| Client Relationship Agreement (CRA) | IBM | Enterprise agreement | Continuing master agreement with offering-specific attachments; term not stated on the cited pages. | IBM Passport Advantage (Program / Product Terms) | Not dated | Cited |
| Container Licenses | IBM | Cloud policy | Educational guide effective January 2022; last update August 2026. Live PA Container Licenses page retrieved 2026-08-31. LI still governs. | Container Licenses (ibm.com Passport Advantage). Educational Container Licensing guide effective January 2022, last update August 2026; LI still governs. | 2026-08-01 | Cited |
| Eligible Public Cloud BYOSL | IBM | Cloud policy | Policy overlay; does not modify governing license agreements. Change log March 2024. | Eligible Public Cloud BYOSL Policy | 2024-03-01 | Cited |
| Passport Advantage | IBM | Volume | Single annual S&S renewal Anniversary date. New license start/end dates can be prorated to the Anniversary. RSVP resets at Anniversary from prior 12-month points. | Passport Advantage Program / Product Terms (ibm.com); Passport Advantage Program Overview | 2026-08-31 | Cited |
| Passport Advantage Express | IBM | Volume | Per the International Passport Advantage Express Agreement (IPAEA) on IBM Terms; term length not stated on the cited page. | Passport Advantage Agreements, Attachments and Forms | Not dated | Cited |
| Virtualization Capacity (Sub-capacity) Licensing | IBM | Cloud policy | Continuing; terms carried in the base agreement (IPAA since 2011-07-18; now the CRA). | Virtualization Capacity (Sub-capacity) Licensing | Not dated | Cited |
| Intelligent Data Management Cloud - Flex IPU | Informatica | Consumption | Subscription Period on the Order; IPU entitlement is per annual period, with monthly reporting periods in the Metering page. | Informatica Cloud and Product Description Schedule (CPDS), Version 39.2, effective September 11, 2026 | 2026-09-11 | Cited |
| Intelligent Data Management Cloud - IPU | Informatica | Consumption | Subscription Period on the Order; IPU entitlement is per monthly period. | Informatica Cloud and Product Description Schedule (CPDS), Version 39.2, effective September 11, 2026 | 2026-09-11 | Cited |
| Intelligent Data Management Cloud - Overage Protection | Informatica | Consumption | Follows the Intelligent Data Management Cloud - IPU subscription. | Informatica Cloud and Product Description Schedule (CPDS), Version 39.2, effective September 11, 2026 | 2026-09-11 | Cited |
| Subscription (SKUs designated "S") | Informatica | Subscription umbrella | The specified term on the Order (Subscription Period). | Informatica Cloud and Product Description Schedule (CPDS), Version 39.2, effective September 11, 2026 | 2026-09-11 | Cited |
| Unlimited - Intelligent Data Management Cloud - Flex IPU | Informatica | Unlimited | Subscription Period of the Order. | Informatica Cloud and Product Description Schedule (CPDS), Version 39.2, effective September 11, 2026 | 2026-09-11 | Cited |
| All Products Pack | JetBrains | Bundle | Monthly or yearly | JetBrains Startup Program; What is a perpetual fallback license, and how do I use one? | 2026-08-21 | Cited |
| Non-commercial use subscription | JetBrains | Non-commercial | One year, auto-renews if used in the last 6 months | The free non-commercial licensing FAQ; Toolbox Subscription Agreement for Non-Commercial Use | 2025-12-16 | Cited |
| Open source development license | JetBrains | Open source | One year, renewable | Toolbox Subscription Agreement for Open Source Projects; Compare Subscription Options | 2026-09-01 | Cited |
| Perpetual fallback license | JetBrains | Fallback license | Perpetual (for the Fallback Version) | What is a perpetual fallback license, and how do I use one?; Toolbox Subscription Agreement for Businesses and Organizations | 2024-07-16 | Cited |
| Startup Program | JetBrains | Discount | Up to five years | JetBrains Startup Program | Not dated | Cited |
| Student and Teacher Packs | JetBrains | Academic | One year, renewable | Do you offer free educational licenses for students and teachers?; Toolbox Subscription Agreement for Students and Teachers | 2024-05-01 | Cited |
| Toolbox Subscription for Individual Customers | JetBrains | Subscription tier | Monthly or yearly; auto-renews | Compare Subscription Options; Toolbox Subscription Agreement for Individual Customers | 2024-10-10 | Cited |
| Toolbox Subscription for Organizations | JetBrains | Subscription tier | Monthly or yearly; auto-renews | Compare Subscription Options; Toolbox Subscription Agreement for Businesses and Organizations | 2024-07-16 | Cited |
| License from Meta above the monthly active user threshold | Meta | Commercial license | Not published | Llama 4 Community License Agreement (meta-llama GitHub) | 2025-04-05 | Cited |
| Llama 2 Community License Agreement | Meta | Community license | Until terminated (Section 6); Meta may terminate on breach | Llama 2 Community License Agreement (meta-llama GitHub) | 2023-07-18 | Cited |
| Llama 3.1 Community License Agreement | Meta | Community license | Until terminated (Section 6); Meta may terminate on breach | Llama 3.1 Community License Agreement (meta-llama GitHub) | 2024-07-23 | Cited |
| Llama 3.2 Community License Agreement | Meta | Community license | Until terminated (Section 6); Meta may terminate on breach | Llama 3.2 Community License Agreement (meta-llama GitHub) | 2024-09-25 | Cited |
| Llama 3.3 Community License Agreement | Meta | Community license | Until terminated (Section 6); Meta may terminate on breach | Llama 3.3 Community License Agreement (meta-llama GitHub) | 2024-12-06 | Cited |
| Llama 4 Community License Agreement | Meta | Community license | Until terminated (Section 6); Meta may terminate on breach | Llama 4 Community License Agreement (meta-llama GitHub) | 2025-04-05 | Cited |
| Meta Llama 3 Community License Agreement | Meta | Community license | Until terminated (Section 6); Meta may terminate on breach | Meta Llama 3 Community License Agreement (meta-llama GitHub) | 2024-04-18 | Cited |
| Azure Hybrid Benefit | Microsoft | Cloud policy | Dual-use / migration allowances as printed (90-day stop; 180-day Standard/Dedicated Host dual use; Datacenter VM dual use indefinitely). | Microsoft Product Terms — Microsoft Azure (Azure Hybrid Benefit) | 2026-08-10 | Cited |
| Cloud Solution Provider | Microsoft | Partner | Pay-as-you-go as named; the customer agreement is the MCA (never expires). | Licensing Options for Industries | Microsoft Volume Licensing | 2026-08-31 | Cited |
| Copilot Chat included with eligible Microsoft 365 subscriptions | Microsoft | Included entitlement | Follows the eligible Microsoft 365 subscription. | License options for Microsoft Copilot | Microsoft Learn (last updated 2026-09-17) | 2026-09-17 | Cited |
| Copilot Credit Pre-Purchase Plan (P3) | Microsoft | Prepurchase | One year, prepaid. | Licensing for agents powered by the standard harness | Microsoft Copilot Studio | Microsoft Learn (last updated 2026-08-03) | 2026-08-03 | Cited |
| Copilot pay-as-you-go for Copilot Chat, SharePoint agents and Retrieval API | Microsoft | Pay-as-you-go | No license commitment; billed through the Azure subscription on the billing policy. | Microsoft Copilot pay-as-you-go service overview | Microsoft Learn (last updated 2026-08-18) | 2026-08-18 | Cited |
| Copilot Studio Copilot Credit capacity pack | Microsoft | Capacity pack | Monthly subscription (tenant-wide license). | Microsoft Copilot Studio plans and pricing, FAQ (US English, retrieved 2026-09-26) | Not dated | Cited |
| Copilot Studio pay-as-you-go | Microsoft | Pay-as-you-go | No commitment; billed monthly in arrears through the linked Azure subscription. | Licensing for agents powered by the standard harness | Microsoft Copilot Studio | Microsoft Learn (last updated 2026-08-03) | 2026-08-03 | Cited |
| CSP new commerce experience (license-based) | Microsoft | Partner | Monthly, annual or three-year terms for many subscriptions, with monthly, annual or up-front billing. | New commerce experience for license-based services | Partner Center | Microsoft Learn (last updated 2025-08-12). | 2025-08-12 | Cited |
| Dynamics 365 Dual Use Rights | Microsoft | Use right | For the term of the Dynamics 365 subscription; non-perpetual. | Microsoft Product Terms: Microsoft Dynamics 365 Services (EA/EAS), Product Conditions and Service Specific Terms. Latest listed Product Terms change 15 September 2026 (Dynamics 365 Purchasing Minimums table updated 1 September 2026). | 2026-09-15 | Cited |
| Enterprise Agreement | Microsoft | Enterprise agreement | Minimum three-year period (EA page). | Enterprise Agreement | Microsoft Volume Licensing | 2026-08-31 | Cited |
| Enterprise Agreement Software Assurance credit | Microsoft | Commercial policy | Applied at renewal into a new or existing Enterprise Enrollment. | Microsoft Enterprise Agreement Program Guide (PDF, (c) 2025). Educational; the agreement governs. Effective date left empty because the guide prints no publication date. | Not dated | Cited |
| Enterprise Enrollment | Microsoft | Enterprise agreement | Three-year enrollment under an Enterprise Agreement, renewable for further three-year terms. | Microsoft Enterprise Agreement Program Guide (PDF, (c) 2025). Educational; the agreement governs. Effective date left empty because the guide prints no publication date. | Not dated | Cited |
| Enterprise Subscription Agreement | Microsoft | Enterprise agreement | Minimum three-year period (EA page, which describes the subscription option inside that agreement). Access only for the agreement’s term (industries page, government EA subscription option). | Enterprise Agreement | Microsoft Volume Licensing | 2026-08-31 | Cited |
| Flexible Virtualization Benefit | Microsoft | Cloud policy | While subscription or Software Assurance is active (Product Terms: additional SA rights end when SA expires unless noted). | Microsoft Product Terms — For all Software (Flexible Virtualization Benefit) | 2026-08-10 | Cited |
| License Mobility through Software Assurance | Microsoft | Cloud policy | 90-day reassignment floor as printed. SA coverage required. | Microsoft Product Terms — Software Assurance Benefits (License Mobility) | 2026-08-10 | Cited |
| Listed Providers restriction (Outsourcing Software Management) | Microsoft | Cloud policy | In force since 1 October 2019. | Microsoft Licensing Resources and Documents: Listed Providers page and Listed Providers (WW) document, October 2019. | 2019-10-01 | Cited |
| Microsoft Customer Agreement | Microsoft | Subscription umbrella | Never expires (MCA page). | Microsoft Customer Agreement | Microsoft Licensing | 2026-08-31 | Cited |
| Microsoft Products and Services Agreement | Microsoft | Volume | Non-expiring agreement (MPSA page). | Microsoft Products and Services Agreement | Microsoft Volume Licensing | 2026-08-31 | Cited |
| Open Value | Microsoft | Volume | 3 years as printed (1-year Open Value Subscription option for government). | Microsoft Open Programs | Microsoft Volume Licensing | 2026-08-31 | Cited |
| Power Platform pay-as-you-go plan | Microsoft | Consumption | No term; environments can be linked to or unlinked from an Azure subscription at any time. | Pay-as-you-go plan | Power Platform | Microsoft Learn (last updated 2025-09-18). | 2025-09-18 | Cited |
| Server and Cloud Enrollment | Microsoft | Enterprise agreement | Follows the Enterprise Agreement enrollment (minimum three-year period on the EA page). | Enterprise Agreement | Microsoft Volume Licensing (Server and Cloud Enrollment) | 2026-08-31 | Cited |
| Software Assurance | Microsoft | Subscription umbrella | Follows the Volume Licensing agreement that carries SA. Product Terms: additional use rights end when SA coverage expires unless the benefit description says otherwise. | Getting Software Assurance | Microsoft Licensing Resources | 2026-08-31 | Cited |
| Visual Studio monthly Azure credit (Azure Dev/Test) | Microsoft | Benefit | Monthly, for the term of the Visual Studio subscription; ends when the subscription expires or is removed. | Microsoft Product Terms: Visual Studio Subscriptions (EA/EAS), Developer Tools License Model and Additional License Terms. Latest listed Product Terms change 15 September 2026; Visual Studio 2026 terms 11 November 2025. | 2026-09-15 | Cited |
| Apache 2.0 open-weight models | Mistral AI | Open license | Perpetual (Apache License 2.0) | Under which license are Mistral’s open models available? (Mistral Help Center) | 2026-08-12 | Cited |
| Enterprise APIs | Mistral AI | Enterprise | Not published | Mistral API pricing | 2026-09-26 | Cited |
| Mistral AI Non-Production License (MNPL) | Mistral AI | Non-production license | Until terminated; Mistral AI may terminate on breach | Mistral AI Non-Production License (MNPL-0.1) | 2024-05-29 | Cited |
| Mistral AI Research License (MRL) | Mistral AI | Research license | Until terminated (§7); Mistral AI may terminate on breach | Mistral AI Research License (MRL-0.1) | 2024-07-24 | Cited |
| Mistral Commercial License | Mistral AI | Commercial license | Not published | Large Enough: Mistral Large 2 (Mistral AI announcement) | 2024-07-24 | Cited |
| Mistral Studio API (pay-as-you-go) | Mistral AI | Consumption | Monthly billing on the Customer Account | Mistral AI Commercial Terms of Service | 2026-09-25 | Cited |
| Modified MIT license models | Mistral AI | Open license with revenue condition | Not published | Under which license are Mistral’s open models available? (Mistral Help Center) | 2026-08-12 | Cited |
| Vibe Enterprise | Mistral AI | Enterprise | Not published | Mistral pricing: plans | 2026-09-26 | Cited |
| Vibe Free | Mistral AI | Subscription plan | Monthly | Mistral pricing: plans | 2026-09-26 | Cited |
| Vibe Pro | Mistral AI | Subscription plan | Monthly | Mistral pricing: plans | 2026-09-26 | Cited |
| Vibe Team | Mistral AI | Subscription plan | Monthly | Mistral pricing: plans | 2026-09-26 | Cited |
| Atlas Elastic subscription (Elastic Billing) | MongoDB | Cloud policy | Monthly invoicing. | Atlas documentation: Manage Subscriptions | 2026-09-26 | Cited |
| Atlas Flex Commitment subscription | MongoDB | Cloud policy | Commitment term, such as annual. | Atlas documentation: Manage Subscriptions | 2026-09-26 | Cited |
| Atlas Marketplace subscription | MongoDB | Cloud policy | As set by the marketplace offer. | Atlas documentation: Manage Subscriptions | 2026-09-26 | Cited |
| Atlas Monthly Commitment subscription | MongoDB | Cloud policy | Commitment term, such as annual. | Atlas documentation: Manage Subscriptions | 2026-09-26 | Cited |
