Vendor License Programs
Commercial wrappers such as ULAs, enterprise agreements and cloud policies, recorded only when a vendor document names them.
| 14-day free trial | 1Password | Trial | 14 days | About 1Password subscription billing | 1Password Support | 2026-07-28 | Cited |
| Buy with AWS | 1Password | Marketplace | Per marketplace offer | Business & Teams Pricing & Plans | 1Password | Not dated | Cited |
| Free Families membership for Business users | 1Password | Entitlement | Duration of Business membership | Get a free 1Password Families membership when you use 1Password Business | 1Password Support | 2026-08-18 | Cited |
| Internal Not-For-Resale License | 1Password | Evaluation | Revocable | 1Password Partner Agreement | 1Password | 2026-01-13 | Cited |
| MSP Program (Managed Services) | 1Password | Consumption | Monthly, in arrears | 1Password Partner Agreement | 1Password | 2026-01-13 | Cited |
| Nonprofit, journalist and volume pricing | 1Password | Discount | Business & Teams Pricing & Plans | 1Password | Not dated | Cited | |
| Resale License (Reseller partners) | 1Password | Partner | Partner Agreement term; terminable without cause on 30 days notice | 1Password Partner Agreement | 1Password | 2026-01-13 | Cited |
| 7-Zip free open-source distribution | 7-Zip | Open source | Perpetual; no term, renewal or expiry. Licence notices travel with each copy. | 7-Zip License for use and distribution | Not dated | Cited |
| 30-day satisfaction termination | 8x8 | Termination right | 30 days from Effective Date | 8x8 UCaaS/CCaaS Service Terms | 2026-04-09 | Cited |
| API and SDK licence | 8x8 | Developer licence | Until terminated | 8x8 API License Agreement | 2020-08-07 | Cited |
| Automatic 12-month renewal | 8x8 | Renewal | 12 months unless the Order says otherwise | 8x8 UCaaS/CCaaS Service Terms | 2026-04-09 | Cited |
| Base level terms mapping | 8x8 | Contract structure | n/a | 8x8 Terms and Conditions and Policies | Not dated | Cited |
| Contact centre pooled minute bundle | 8x8 | Usage bundle | Monthly | Number Types & Call Rates Overview | Not dated | Cited |
| Equipment financing plan | 8x8 | Financing | Order term, or 24 months if not specified | 8x8 UCaaS/CCaaS Service Terms | 2026-04-09 | Cited |
| Monthly SMS/MMS message pool | 8x8 | Usage allowance | Monthly | 8x8 Usage (Global) | Not dated | Cited |
| Order precedence | 8x8 | Contract structure | Term of the Agreement | 8x8 UCaaS/CCaaS Service Terms | 2026-04-09 | Cited |
| Promotions | 8x8 | Commercial rule | A single Term | 8x8 UCaaS/CCaaS Service Terms | 2026-04-09 | Cited |
| SaaS Services Pricing Commitment | 8x8 | Price protection | Per Term | 8x8 UCaaS/CCaaS Service Terms | 2026-04-09 | Cited |
| Subscription Commitment | 8x8 | Contract term | Initial Term in the first Order, or 36 months if not identified | 8x8 UCaaS/CCaaS Service Terms | 2026-04-09 | Cited |
| 30% capacity buffer | Acquia | Consumption (headroom) | Every month of the Subscription Term | Cloud Platform Product Guide | 2026-09-22 | Cited |
| Campaign Studio partner offering | Acquia | Partner (reseller) | Term subscription | Campaign Studio and Campaign Factory Product Guide | 2025-05-20 | Cited |
| Cloud Platform Professional usage-based billing | Acquia | Consumption (postpaid) | Monthly subscription; hourly instances and storage billed monthly in arrears | About Acquia billing (Cloud Platform Professional) | Not dated | Cited |
| Overage Forgiveness Period | Acquia | Consumption (grace period) | Three months from the beginning of production traffic in the initial term | Cloud Platform Product Guide | 2026-09-22 | Cited |
| Site Factory multi-year starter tiers | Acquia | Entry offer | Multi-year; must increase after the first year | Site Factory Product Guide | 2025-05-20 | Cited |
| Trial Services | Acquia | Evaluation | 14 days from registration (self-serve trial agreement) | Trial Services Agreement | 2021-07-22 | Cited |
| Acronis Advantage | Acronis | Support and maintenance | Annual | Acronis Advantage Program | Not dated | Cited |
| Advanced packs | Acronis | Add-on | Monthly | Acronis Licensing Policy | Not dated | Cited |
| Fair Use Policy (Workspace Storage) | Acronis | Usage policy | Ongoing | Acronis Licensing Policy | Not dated | Cited |
| Minimum monthly commitment | Acronis | Commitment | Monthly | Acronis Cyber Protect Cloud Pricing and Licensing for Service Providers | Not dated | Cited |
| Per GB model | Acronis | Billing model | Monthly, pay-as-you-go | Acronis Licensing Policy | Not dated | Cited |
| Per Workload model | Acronis | Billing model | Monthly, pay-as-you-go | Acronis Licensing Policy | Not dated | Cited |
| Solution-based licensing | Acronis | Bundle | Monthly | Acronis Cyber Protect Cloud Pricing and Licensing for Service Providers | Not dated | Cited |
| Trial license | Acronis | Evaluation | 30 days | Acronis Cyber Protect 16 editions and licensing | 2026-09-08 | Cited |
| ETLA | Adobe | Enterprise agreement | 3 years | Adobe license management, discounts | Adobe Buying Programs | 2026-08-31 | Cited |
| Value Incentive Plan | Adobe | Subscription umbrella | 1–3 years (VIP Marketplace column). Education and Government may purchase up to four years (VIP Marketplace footnote). | Adobe Value Incentive Plan Terms and Conditions | 2024-07-15 | Cited |
| VIP Marketplace | Adobe | Volume | Ongoing membership; annual License Terms co-terminating on the Anniversary Date, with extended paid-upfront terms of up to 36 months (48 for education and government) and a 3-year commit option. | VIP Marketplace overview (Adobe Help, updated 3 August 2026) | 2026-08-03 | Cited |
| VIP Marketplace 3-year commit | Adobe | Commitment | Up to 3 years, through 2 renewals. | Qualify for VIP Marketplace discount levels: 3-year commit (Adobe Help, updated 3 August 2026) | 2026-08-03 | Cited |
| VIP Marketplace extended paid-upfront subscription | Adobe | Prepurchase | Up to 36 months (48 months for education and government). | VIP Marketplace license term options (Adobe Help, updated 26 August 2026) | 2026-08-26 | Cited |
| VIP Marketplace Linked Membership | Adobe | Volume | Ongoing, aligned with member VIP Marketplace agreements. | VIP Marketplace overview (Adobe Help, updated 3 August 2026) | 2026-08-03 | Cited |
| VIP Select | Adobe | Discount | Discount level applies for the License Term; 3-year commit option up to 3 years. | VIP Select membership (Adobe Help, updated 3 August 2026) | 2026-08-03 | Cited |
| Cloud Partner billing (Cloud Embed) | Akamai Technologies | Reseller | Monthly | Akamai Services Billing Terms | Not dated | Cited |
| Committed fees (Direct Order) | Akamai Technologies | Commitment | Term of the Transaction Document | Akamai Terms & Conditions | Not dated | Cited |
| DDoS Fee Protection | Akamai Technologies | Fee credit | Subscription | Akamai Service Descriptions | Not dated | Cited |
| Overage Protection | Akamai Technologies | Overage protection | Term of the Transaction Document | Akamai Services Billing Terms | Not dated | Cited |
| Partner Orders | Akamai Technologies | Indirect purchase | Per Transaction Document | Akamai Terms & Conditions | Not dated | Cited |
| Trial Services | Akamai Technologies | Evaluation | Up to 90 days | Akamai Terms & Conditions | Not dated | Cited |
| User-Based Billing | Akamai Technologies | True-up | Semi-annual reporting | Akamai Services Billing Terms | Not dated | Cited |
| Advanced Partner Alliance (formerly Altair Partner Alliance) | Altair | Partner software access | Altair Units Licensing | Not dated | Cited | |
| Altair Student Edition | Altair | Academic (free) | One year, renewable after expiry | Altair Student Edition | Siemens | Siemens | Not dated | Cited |
| Altair Units subscription | Altair | Licensing model (units-based subscription) | Subscription (term per order) | Altair Units | Siemens | Not dated | Cited |
No rows match these filters.