UiPath Product
UiPath Orchestrator
UiPath Orchestrator is an UiPath product filed under Process Automation Software. Lifecycle: versioned, 19 versions listed, latest 2025.10.4 (27 Oct 2025).
Releases and Lifecycle
All UiPath productsRelease and support dates as published by UiPath; dates within the next 12 months are highlighted, past dates dimmed. Retrieved 2026-10-13.
UiPath Orchestrator 19 versions
Standalone Orchestrator.
| Version | Released | End of standard support | End of extended support | Source |
|---|---|---|---|---|
| 2025.10.4LTS (Long-Term Support) | [1] | |||
| 2024.10.10LTS (Long-Term Support) | [1] | |||
| 2023.10.15LTS (Long-Term Support) | [1] | |||
| 2023.4.16LTS (Long-Term Support) | – | – | [4] | |
| 2022.10.18LTS (Long-Term Support) | – | – | [4] | |
| 2022.4.18LTS (Long-Term Support) | – | – | [4] | |
| 2021.10.16LTS (Long-Term Support) | – | – | [4] | |
| 2020.10.21LTS (Long-Term Support) | – | – | [4] | |
| 2021.4.4FTS (Fast Track Support) | – | – | [4] | |
| 2020.4.5FTS (Fast Track Support) | – | – | [4] | |
| 2019.10.23LTS (Long-Term Support) | – | – | [4] | |
| 2019.4.6FTS (Fast Track Support) | – | – | [4] | |
| 2018.4.8LTS (Long-Term Support) | – | – | [4] | |
| 2018.3.3FTS (Fast Track Support) | – | – | [4] | |
| 2018.2.6FTS (Fast Track Support) | – | – | [4] | |
| 2018.1.7FTS (Fast Track Support) | – | – | [4] | |
| 2017.1.6682FTS (Fast Track Support) | – | – | [4] | |
| 2016.2.6655LTS (Long-Term Support) | – | – | [4] | |
| 2016.1.6200FTS (Fast Track Support) | – | – | [4] |
Lifecycle Policy
- LTS (Long-Term Support). Versions get 24 months of mainstream support from release and 12 further months of extended support; from 2024.10, Gold and Platinum customers get a fourth year (Extended Support Plus). [2]
- FTS (Fast Track Support). Retired model with 6 months of mainstream support and 6 months of extended support; all FTS versions are out of support. [2]
Sources 2
- Overview - Product lifecycle retrieved 2026-10-13
- Out-of-support versions retrieved 2026-10-13