Grafana Labs Product
Grafana OSS
Grafana OSS is a Grafana Labs product filed under Monitoring Software. Lifecycle: versioned, 51 versions listed, latest 13.2 (18 Aug 2026).
Releases and Lifecycle
All Grafana Labs productsRelease and support dates as published by Grafana Labs; dates within the next 12 months are highlighted, past dates dimmed. Retrieved 2026-10-14.
Grafana OSS 51 versions
Open-source edition; the vendor states the same release cadence and support periods as Grafana Enterprise.
| Version | Released | End of standard support | Source |
|---|---|---|---|
| 13.2Self-managed version support | [1] | ||
| 13.1Self-managed version support | [1] | ||
| 13.0Self-managed version support | [1] | ||
| 12.4Self-managed version support (extended support for the last minor of a major) | [1] | ||
| 12.3Self-managed version support | [1] | ||
| 12.2Self-managed version support | [1] | ||
| 12.1Self-managed version support | [1] | ||
| 12.0Self-managed version support | [1] | ||
| 11.6Self-managed version support (extended support for the last minor of a major) | [1] | ||
| 11.5Self-managed version support | [1] | ||
| 11.4Self-managed version support | [1] | ||
| 11.3 | – | [3] | |
| 11.2 | – | [3] | |
| 11.1 | – | [3] | |
| 11.0 | – | [3] | |
| 10.4 | – | [3] | |
| 10.3 | – | [3] | |
| 10.2 | – | [3] | |
| 10.1 | – | [3] | |
| 10.0 | – | [3] | |
| 9.5 | – | [3] | |
| 9.4 | – | [3] | |
| 9.3 | – | [3] | |
| 9.2 | – | [3] | |
| 9.1 | – | [3] | |
| 9.0 | – | [3] | |
| 8.5 | – | [3] | |
| 8.4 | – | [3] | |
| 8.3 | – | [3] | |
| 8.2 | – | [3] | |
| 8.1 | – | [3] | |
| 8.0 | – | [3] | |
| 7.5 | – | [3] | |
| 7.4 | – | [3] | |
| 7.3 | – | [3] | |
| 7.2 | – | [3] | |
| 7.1 | – | [3] | |
| 7.0 | – | [3] | |
| 6.7 | – | [3] | |
| 6.6 | – | [3] | |
| 6.5 | – | [3] | |
| 6.4 | – | [3] | |
| 6.3 | – | [3] | |
| 6.2 | – | [3] | |
| 6.1 | – | [3] | |
| 6.0 | – | [3] | |
| 5.4 | – | [3] | |
| 5.3 | – | [3] | |
| 5.2 | – | [3] | |
| 5.1 | – | [3] | |
| 5.0 | – | [3] |
Lifecycle Policy
- Self-managed version support. Each self-managed Grafana (OSS and Enterprise) minor release is supported for 9 months after release, and the last minor release of a major version for 15 months. [1]
Sources 2
- Strategies for upgrading your self-managed Grafana instance retrieved 2026-10-14
- grafana/grafana releases (official repository) retrieved 2026-10-14