VMware Aria Automation
VMware Aria Automation is an automation platform for building and managing modern applications. Its components include Automation Assembler for deploying machines and applications to cloud providers, Service Broker for a request catalog, Pipelines for continuous integration and delivery, and Orchestrator for workflows. Broadcom states that it is no longer sold standalone and is now part of VMware Cloud Foundation as VCF Automation.
VMware Aria Automation is a Broadcom product filed under Cloud Management Platforms. Lifecycle: versioned, 42 versions listed, latest 8.18.1 (9 Oct 2024).
Source: VMware Aria Automation 8.18, retrieved 15 Oct 2026
Releases and Lifecycle
All Broadcom productsRelease and support dates as published by Broadcom; dates within the next 12 months are highlighted, past dates dimmed. Retrieved 2026-10-14.
VMware Aria Automation 42 versions
Formerly vRealize Automation. Releases from 8.11 carry their own end of general support date in the vendor build table; 8.2 to 8.6 and 8.10 are covered by vendor end of general support notices. Patch releases are omitted. The vendor also states End of General Support for vRealize Suite 7.x (including vRealize Automation 7.x) as 2022-09-01, while its build table lists per-release dates for 7.x.
| Version | Released | End of standard support | Source |
|---|---|---|---|
| 8.18.1End of General Support | [32] | ||
| 8.18.0End of General Support | [32] | ||
| 8.17.0End of General Support | [32] | ||
| 8.16.2End of General Support | [32][39] | ||
| 8.16.1End of General Support | [32][39] | ||
| 8.16.0End of General Support | [32][39] | ||
| 8.14.1End of General Support | [32] | ||
| 8.14End of General Support | [32] | ||
| 8.13.1End of General Support | [32] | ||
| 8.13End of General Support | [32] | ||
| 8.12.2End of General Support | [32] | ||
| 8.12.1End of General Support | [32] | ||
| 8.12End of General Support | [32] | ||
| 8.11.2End of General Support | [32] | ||
| 8.11.1End of General Support | [32] | ||
| 8.11End of General Support | [32] | ||
| 8.10End of General Support | [32][38] | ||
| 8.9 | – | [32] | |
| 8.8 | – | [32] | |
| 8.7 | – | [32] | |
| 8.6End of General Support | [32][37] | ||
| 8.5End of General Support | [32][37] | ||
| 8.4End of General Support | [32][37] | ||
| 8.3End of General Support | [32][37] | ||
| 8.2End of General Support | [32][37] | ||
| 8.1End of General Support | [32] | ||
| 8.0.1End of General Support | [32] | ||
| 8.0End of General Support | [32] | ||
| 7.6End of General Support | [32] | ||
| 7.5End of General Support | [32] | ||
| 7.4End of General Support | [32] | ||
| 7.3.1End of General Support | [32] | ||
| 7.3End of General Support | [32] | ||
| 7.2End of General Support | [32] | ||
| 6.2.5End of General Support | [32] | ||
| 7.1End of General Support | [32] | ||
| 7.0.1End of General Support | [32] | ||
| 7.0End of General Support | [32] | ||
| 6.2End of General Support | [32] | ||
| 6.1End of General Support | [32] | ||
| 6.0.1End of General Support | [32] | ||
| 6.0End of General Support | [32] |
Sources 4
- Build numbers and versions for VMware Aria Automation (formerly vRealize Automation) retrieved 2026-10-14
- End of General Support for VMware vRealize Automation 8.2.x through 8.6.0 retrieved 2026-10-14
- End of General Support for VMware vRealize Automation/Orchestrator 8.10 retrieved 2026-10-14
- End of General Support for VMware Aria Automation/Orchestrator 8.16 retrieved 2026-10-14