Backup Exec Gold Edition
Backup Exec Gold Edition is the highest capacity-based edition of Backup Exec, offered as a perpetual or subscription license and metered per front-end terabyte or per instance. It includes the Silver components plus the Agent for Remote Media for Linux Servers, Enterprise Server Option, NDMP Option and VTL Unlimited Tape Drive Option, with an unlimited Library Expansion Option.
Backup Exec Gold Edition is an Arctera product filed under Data Recovery Software. Lifecycle: versioned, 28 versions listed, latest 25.1 (6 Oct 2025).
Source: Backup Exec Product Use Rights, retrieved 15 Oct 2026
Releases and Lifecycle
All Arctera productsRelease and support dates as published by Arctera; dates within the next 12 months are highlighted, past dates dimmed. Retrieved 2026-10-13.
Backup Exec Gold Edition 28 versions
Lifecycle is published per Backup Exec version, not per edition; the Backup Exec version table is shown.
| Version | Released | End of extended support | End of life | Source |
|---|---|---|---|---|
| 25.1Support lifecycle phases | – | [1][2] | ||
| 25.0Support lifecycle phases | – | [1][2] | ||
| 24.0Support lifecycle phases | – | [1][2] | ||
| 23.0Support lifecycle phases | [1][2] | |||
| 22.2Support lifecycle phases | [1][2] | |||
| 22.1Support lifecycle phases | [1][2] | |||
| 22.0Support lifecycle phases | [1][2] | |||
| 21.4Support lifecycle phases | [1][2] | |||
| 21.3Support lifecycle phases | [1][2] | |||
| 21.2Support lifecycle phases | [1][2] | |||
| 21.1Support lifecycle phases | [1][2] | |||
| 21.0Support lifecycle phases | [1][2] | |||
| 20.6Support lifecycle phases | [1][2] | |||
| 20.5Support lifecycle phases | [1][2] | |||
| 20.4Support lifecycle phases | [1][2] | |||
| 20.3Support lifecycle phases | [1][2] | |||
| 20.2Support lifecycle phases | [1][2] | |||
| 20.1Support lifecycle phases | [1][2] | |||
| 20.0Support lifecycle phases | [1][2] | |||
| 16.2Support lifecycle phases | [1][2] | |||
| 16.1Support lifecycle phases | [1][2] | |||
| 16.0Support lifecycle phases | [1][2] | |||
| 15.0.3Support lifecycle phases | [1][2] | |||
| 15.0.2Support lifecycle phases | [1][2] | |||
| 15.0.5Support lifecycle phases | [1][2] | |||
| 15.0.1Support lifecycle phases | [1][2] | |||
| 15.0.4Support lifecycle phases | [1][2] | |||
| 15.0Support lifecycle phases | [1][2] |
Lifecycle Policy
- Support lifecycle phases. Versions pass through a Primary phase, an Extended phase and a Sustaining phase (the latter two need paid support), and support of any kind ends at the End of Support Life (EOSL) date. [1][2]
Sources 2
- SORT Enterprise Product End of Support Life (EOSL) Information retrieved 2026-10-13
- Backup Exec Product Lifecycle and End of Support Information retrieved 2026-10-13