Lifecycle
SAP Product Lifecycle
Release dates, version history and end-of-support dates for 37 SAP products and 127 versions.
Releases and Lifecycle
Upcoming End of SupportRelease dates, version history and support and end-of-life dates as published by SAP. Dates within the next 12 months are highlighted; past dates are dimmed. Retrieved 2026-10-13.
- SAP S/4HANA maintenance commitment. SAP commits to maintain a sequence of SAP S/4HANA releases until 31 December 2040, so at least one release is always in maintenance. [1]
- SAP Business Suite 7 maintenance. Mainstream maintenance for the core applications' latest three enhancement packages runs until end of 2027, followed by optional extended maintenance until end of 2030. [1]
- SAP S/4HANA release cycle. From SAP S/4HANA 2023 SAP moved to a two-year release cycle with seven years of mainstream maintenance per release, up from five. [8]
- SAP Business One release family. At least five years of mainstream maintenance per release family from the major release GA date; no extended maintenance. [2]
- SAP BusinessObjects BI maintenance. BI 20xx releases get three years of mainstream maintenance followed directly by customer-specific maintenance; priority-one support is no longer offered for BI 4.3 and BI 20xx. [3][4]
SAP Business One 3 versions
| Version | Released | End of standard support | End of extended support | End of life | Source |
|---|---|---|---|---|---|
| 10.0Five years of mainstream maintenance for a release family; dates subject to change | – | – | [2][26] | ||
| 9.3Mainstream maintenance ended when release 10.0 became generally available | – | – | [25][26] | ||
| 9.2Mainstream maintenance ended when release 9.3 became generally available | – | – | – | [25] |
SAP BusinessObjects BI Platform 3 versions
SAP BusinessObjects Business Intelligence 3 versions
SAP Crystal Reports 7 versions
| Version | Released | End of standard support | End of extended support | End of life | Source |
|---|---|---|---|---|---|
| 2025 | – | – | [5] | ||
| 2020 | – | – | [5] | ||
| 2016Mainstream maintenance, then priority-one support | – | [5] | |||
| 2013Mainstream maintenance, then priority-one support | – | [5] | |||
| 2011Mainstream maintenance, then priority-one support | – | [5] | |||
| 2008 V1Mainstream maintenance, then priority-one support | – | [5] | |||
| 2008 V0Mainstream maintenance, then priority-one support | – | [5] |
SAP Crystal Reports Server OEM Embedded 7 versions
| Version | Released | End of standard support | End of extended support | End of life | Source |
|---|---|---|---|---|---|
| 2025 | – | – | [5] | ||
| 2020 | – | – | [5] | ||
| 2016Mainstream maintenance, then priority-one support | – | [5] | |||
| 2013Mainstream maintenance, then priority-one support | – | [5] | |||
| 2011Mainstream maintenance, then priority-one support | – | [5] | |||
| 2008 V1Mainstream maintenance, then priority-one support | – | [5] | |||
| 2008 V0 | – | – | [5] |
SAP Crystal Server 5 versions
SAP ERP Human Capital Management 2 versions
| Version | Released | End of standard support | End of extended support | End of life | Source |
|---|---|---|---|---|---|
| SAP ERP 6.0 (latest three enhancement packages)SAP Business Suite 7 mainstream and extended maintenance | – | – | [1][29] | ||
| SAP ERP 6.0 without enhancement package or with enhancement packages 1 to 5Customer-specific maintenance after end of mainstream maintenance | – | – | – | [29] |
SAP HANA 8 versions
| Version | Released | End of standard support | End of extended support | End of life | Source |
|---|---|---|---|---|---|
| 2.0 SPS08 | – | – | – | [7] | |
| 2.0 SPS07Maintenance revisions for 5 years after release to customer | – | – | [20] | ||
| 2.0 SPS062-year maintenance window from release | – | – | – | [21] | |
| 2.0 SPS05Maintenance revisions for 5.5 years after release to customer | – | – | [22] | ||
| 2.0 SPS04Maintenance extended from end of April 2021 to end of June 2021 | – | – | [22] | ||
| 2.0 SPS01 | – | – | – | [24] | |
| 2.0 SPS02 | – | – | – | [23] | |
| 2.0 SPS00 | – | – | – | [23] |
SAP HANA, Limited Runtime edition for Applications 8 versions
| Version | Released | End of standard support | End of extended support | End of life | Source |
|---|---|---|---|---|---|
| 2.0 SPS08 | – | – | – | [7] | |
| 2.0 SPS07Maintenance revisions for 5 years after release to customer | – | – | [20] | ||
| 2.0 SPS062-year maintenance window from release | – | – | – | [21] | |
| 2.0 SPS05Maintenance revisions for 5.5 years after release to customer | – | – | [22] | ||
| 2.0 SPS04Maintenance extended from end of April 2021 to end of June 2021 | – | – | [22] | ||
| 2.0 SPS01 | – | – | – | [24] | |
| 2.0 SPS02 | – | – | – | [23] | |
| 2.0 SPS00 | – | – | – | [23] |
SAP HANA, enterprise edition 8 versions
| Version | Released | End of standard support | End of extended support | End of life | Source |
|---|---|---|---|---|---|
| 2.0 SPS08 | – | – | – | [7] | |
| 2.0 SPS07Maintenance revisions for 5 years after release to customer | – | – | [20] | ||
| 2.0 SPS062-year maintenance window from release | – | – | – | [21] | |
| 2.0 SPS05Maintenance revisions for 5.5 years after release to customer | – | – | [22] | ||
| 2.0 SPS04Maintenance extended from end of April 2021 to end of June 2021 | – | – | [22] | ||
| 2.0 SPS01 | – | – | – | [24] | |
| 2.0 SPS02 | – | – | – | [23] | |
| 2.0 SPS00 | – | – | – | [23] |
SAP HANA, runtime Edition for SAP BW 8 versions
| Version | Released | End of standard support | End of extended support | End of life | Source |
|---|---|---|---|---|---|
| 2.0 SPS08 | – | – | – | [7] | |
| 2.0 SPS07Maintenance revisions for 5 years after release to customer | – | – | [20] | ||
| 2.0 SPS062-year maintenance window from release | – | – | – | [21] | |
| 2.0 SPS05Maintenance revisions for 5.5 years after release to customer | – | – | [22] | ||
| 2.0 SPS04Maintenance extended from end of April 2021 to end of June 2021 | – | – | [22] | ||
| 2.0 SPS01 | – | – | – | [24] | |
| 2.0 SPS02 | – | – | – | [23] | |
| 2.0 SPS00 | – | – | – | [23] |
SAP HANA, runtime edition for applications and SAP BW 8 versions
| Version | Released | End of standard support | End of extended support | End of life | Source |
|---|---|---|---|---|---|
| 2.0 SPS08 | – | – | – | [7] | |
| 2.0 SPS07Maintenance revisions for 5 years after release to customer | – | – | [20] | ||
| 2.0 SPS062-year maintenance window from release | – | – | – | [21] | |
| 2.0 SPS05Maintenance revisions for 5.5 years after release to customer | – | – | [22] | ||
| 2.0 SPS04Maintenance extended from end of April 2021 to end of June 2021 | – | – | [22] | ||
| 2.0 SPS01 | – | – | – | [24] | |
| 2.0 SPS02 | – | – | – | [23] | |
| 2.0 SPS00 | – | – | – | [23] |
SAP HANA, runtime edition for applications and SAP BW - Partial 8 versions
| Version | Released | End of standard support | End of extended support | End of life | Source |
|---|---|---|---|---|---|
| 2.0 SPS08 | – | – | – | [7] | |
| 2.0 SPS07Maintenance revisions for 5 years after release to customer | – | – | [20] | ||
| 2.0 SPS062-year maintenance window from release | – | – | – | [21] | |
| 2.0 SPS05Maintenance revisions for 5.5 years after release to customer | – | – | [22] | ||
| 2.0 SPS04Maintenance extended from end of April 2021 to end of June 2021 | – | – | [22] | ||
| 2.0 SPS01 | – | – | – | [24] | |
| 2.0 SPS02 | – | – | – | [23] | |
| 2.0 SPS00 | – | – | – | [23] |
SAP HANA, standard edition 8 versions
| Version | Released | End of standard support | End of extended support | End of life | Source |
|---|---|---|---|---|---|
| 2.0 SPS08 | – | – | – | [7] | |
| 2.0 SPS07Maintenance revisions for 5 years after release to customer | – | – | [20] | ||
| 2.0 SPS062-year maintenance window from release | – | – | – | [21] | |
| 2.0 SPS05Maintenance revisions for 5.5 years after release to customer | – | – | [22] | ||
| 2.0 SPS04Maintenance extended from end of April 2021 to end of June 2021 | – | – | [22] | ||
| 2.0 SPS01 | – | – | – | [24] | |
| 2.0 SPS02 | – | – | – | [23] | |
| 2.0 SPS00 | – | – | – | [23] |
SAP Identity Management 1 version
| Version | Released | End of standard support | End of extended support | End of life | Source |
|---|---|---|---|---|---|
| 8.0Mainstream maintenance ends 2027, extended maintenance until 2030 | – | – | [6] |
SAP S/4HANA Central Finance 10 versions
| Version | Released | End of standard support | End of extended support | End of life | Source |
|---|---|---|---|---|---|
| 2025Mainstream maintenance of 7 years from release 2023 onward | – | – | – | [13][8] | |
| 2023Mainstream maintenance of 7 years from release 2023 | – | – | – | [12][8] | |
| 2022Maintenance period per SAP Fiori front-end server strategy post, aligned with the S/4HANA release | – | [11][19] | |||
| 2021Maintenance period per SAP Fiori front-end server strategy post, aligned with the S/4HANA release | – | – | [10][19] | ||
| 2020Maintenance period per SAP Fiori front-end server strategy post, aligned with the S/4HANA release | – | – | [9][19] | ||
| 1909Optional extended maintenance 2023 to 2025 | – | – | [14][8] | ||
| 1809Optional extended maintenance 2023 to 2025 | – | – | [15][8] | ||
| 1709Optional extended maintenance 2023 to 2025 | – | – | [16][8] | ||
| 1610 | – | – | – | [17] | |
| 1511 | – | – | – | [18] |
SAP S/4HANA Defense & Security 10 versions
| Version | Released | End of standard support | End of extended support | End of life | Source |
|---|---|---|---|---|---|
| 2025Mainstream maintenance of 7 years from release 2023 onward | – | – | – | [13][8] | |
| 2023Mainstream maintenance of 7 years from release 2023 | – | – | – | [12][8] | |
| 2022Maintenance period per SAP Fiori front-end server strategy post, aligned with the S/4HANA release | – | [11][19] | |||
| 2021Maintenance period per SAP Fiori front-end server strategy post, aligned with the S/4HANA release | – | – | [10][19] | ||
| 2020Maintenance period per SAP Fiori front-end server strategy post, aligned with the S/4HANA release | – | – | [9][19] | ||
| 1909Optional extended maintenance 2023 to 2025 | – | – | [14][8] | ||
| 1809Optional extended maintenance 2023 to 2025 | – | – | [15][8] | ||
| 1709Optional extended maintenance 2023 to 2025 | – | – | [16][8] | ||
| 1610 | – | – | – | [17] | |
| 1511 | – | – | – | [18] |
SAP S/4HANA Enterprise Management 10 versions
| Version | Released | End of standard support | End of extended support | End of life | Source |
|---|---|---|---|---|---|
| 2025Mainstream maintenance of 7 years from release 2023 onward | – | – | – | [13][8] | |
| 2023Mainstream maintenance of 7 years from release 2023 | – | – | – | [12][8] | |
| 2022Maintenance period per SAP Fiori front-end server strategy post, aligned with the S/4HANA release | – | [11][19] | |||
| 2021Maintenance period per SAP Fiori front-end server strategy post, aligned with the S/4HANA release | – | – | [10][19] | ||
| 2020Maintenance period per SAP Fiori front-end server strategy post, aligned with the S/4HANA release | – | – | [9][19] | ||
| 1909Optional extended maintenance 2023 to 2025 | – | – | [14][8] | ||
| 1809Optional extended maintenance 2023 to 2025 | – | – | [15][8] | ||
| 1709Optional extended maintenance 2023 to 2025 | – | – | [16][8] | ||
| 1610 | – | – | – | [17] | |
| 1511 | – | – | – | [18] |
SAP S/4HANA Enterprise Management for ERP customers 10 versions
| Version | Released | End of standard support | End of extended support | End of life | Source |
|---|---|---|---|---|---|
| 2025Mainstream maintenance of 7 years from release 2023 onward | – | – | – | [13][8] | |
| 2023Mainstream maintenance of 7 years from release 2023 | – | – | – | [12][8] | |
| 2022Maintenance period per SAP Fiori front-end server strategy post, aligned with the S/4HANA release | – | [11][19] | |||
| 2021Maintenance period per SAP Fiori front-end server strategy post, aligned with the S/4HANA release | – | – | [10][19] | ||
| 2020Maintenance period per SAP Fiori front-end server strategy post, aligned with the S/4HANA release | – | – | [9][19] | ||
| 1909Optional extended maintenance 2023 to 2025 | – | – | [14][8] | ||
| 1809Optional extended maintenance 2023 to 2025 | – | – | [15][8] | ||
| 1709Optional extended maintenance 2023 to 2025 | – | – | [16][8] | ||
| 1610 | – | – | – | [17] | |
| 1511 | – | – | – | [18] |
- No published lifecycle 18
- GROW with SAP S/4HANA Cloud, RISE with SAP S/4HANA Cloud (Subscription bundle whose S/4HANA release follows the on-premise release maintenance; the public SAP pages give no per-release dates.), RISE with SAP S/4HANA Cloud, private edition (Subscription bundle whose S/4HANA release follows the on-premise release maintenance; the public SAP pages give no per-release dates.), SAP Build Apps, Enterprise Edition, SAP Build Work Zone, standard edition, SAP Cloud ERP Private (Subscription bundle whose S/4HANA release follows the on-premise release maintenance; the public SAP pages give no per-release dates.), SAP Configure, Price, and Quote, SAP Contact Center, SAP Information Lifecycle Management, SAP Landscape Transformation, SAP Product Lifecycle Costing, SAP Real Estate Management, SAP S/4HANA Cloud Public Edition, SAP S/4HANA Cloud for Enterprise Management, SAP S/4HANA Cloud for enterprise management, SAP S/4HANA Cloud, private edition (Subscription bundle whose S/4HANA release follows the on-premise release maintenance; the public SAP pages give no per-release dates.), SAP S/4HANA Enterprise Management Cloud, Third party runtime database (sold by SAP)
Sources 29
- Innovation Commitment for SAP S/4HANA until 2040 retrieved 2026-10-13
- Maintenance & Release Family (SAP Business One) retrieved 2026-10-13
- SAP BusinessObjects BI 2025 Updated Release Timeline and Maintenance Strategy retrieved 2026-10-13
- Welcome to SAP BusinessObjects BI 2025 retrieved 2026-10-13
- Crystal Products - End of Mainstream Maintenance Dates retrieved 2026-10-13
- Preparing for SAP Identity Management's End-of-Maintenance in 2027 retrieved 2026-10-13
- SAP HANA 2.0 SPS 08 Released retrieved 2026-10-13
- New SAP S/4HANA release and maintenance strategy retrieved 2026-10-13
- ABAP Platform - Part 4 - what's new in ABAP Platform 2020 retrieved 2026-10-13
- ABAP Platform for SAP S/4HANA 2021 retrieved 2026-10-13
- ABAP Platform for SAP S/4HANA 2022 retrieved 2026-10-13
- ABAP Platform for SAP S/4HANA 2023 retrieved 2026-10-13
- ABAP Platform in SAP S/4HANA Cloud Private Edition and SAP S/4HANA 2025 retrieved 2026-10-13
- ABAP Platform for SAP S/4HANA 1909 retrieved 2026-10-13
- ABAP Platform for SAP S/4HANA 1809 retrieved 2026-10-13
- Introducing SAP S/4HANA 1709 retrieved 2026-10-13
- Introducing SAP S/4HANA 1610 retrieved 2026-10-13
- SAP S/4HANA, on-premise edition 1511 FPS 02 - what's new? retrieved 2026-10-13
- SAP Fiori deployment options and SAP Fiori front-end server strategy retrieved 2026-10-13
- SAP HANA 2.0 SPS 07 Now Available retrieved 2026-10-13
- The Journey Continues with SAP HANA 2.0 SPS 06 retrieved 2026-10-13
- A Clear Path to Plan: Updated Maintenance Schedule for SAP HANA retrieved 2026-10-13
- 10 Years of Continuous Innovation | SAP HANA 2.0 retrieved 2026-10-13
- What's New in SAP HANA 2.0 SPS 01 retrieved 2026-10-13
- Announcing General Availability of SAP Business One 9.3! retrieved 2026-10-13
- SAP Business One 10.0 Now in General Availability! retrieved 2026-10-13
- SAP BusinessObjects BI 4.3 Now Available retrieved 2026-10-13
- SAP BusinessObjects BI4.2 is General Available retrieved 2026-10-13
- Maintenance Timelines for SAP ERP 6.0 ("ECC") retrieved 2026-10-13