NetScaler Product Lifecycle
Release dates, version history and end-of-support dates for 14 NetScaler products and 139 versions.
Releases and Lifecycle
Upcoming End of SupportRelease dates, version history and support and end-of-life dates as published by NetScaler. Dates within the next 12 months are highlighted; past dates are dimmed. Retrieved 2026-10-14.
- Citrix Product Lifecycle Support Policy. Releases move from general availability through end of sale, end of maintenance (no further code-level fixes) and end of life (no technical support or downloads), with dates published in a product matrix. [3]
- NetScaler ADC firmware 7-year release cycle. Firmware from 14.1 onward has three years of feature releases, three years of maintenance releases and one year of technical support only until end of life. [4]
NetScaler (all form factors) 11 versions
Dates are for the 'NetScaler ADC and Gateway Firmware' line, which the vendor lists for the ADC and Gateway form factors together.
| Version | Released | End of sale | End of standard support | End of life | Source |
|---|---|---|---|---|---|
| 14.1Citrix Product Lifecycle Support Policy | – | [1][4] | |||
| 13.1Citrix Product Lifecycle Support Policy | – | [1][4] | |||
| 13.1 FIPSCitrix Product Lifecycle Support Policy | – | – | [1] | ||
| 13.0Citrix Product Lifecycle Support Policy | – | [2][4] | |||
| 12.1Citrix Product Lifecycle Support Policy | – | [2] | |||
| 12.1 NDcPPCitrix Product Lifecycle Support Policy | – | – | [2] | ||
| 12.1 FIPSCitrix Product Lifecycle Support Policy | – | – | [2] | ||
| 12.0Citrix Product Lifecycle Support Policy | – | [2] | |||
| 11.1Citrix Product Lifecycle Support Policy | – | [2] | |||
| 11.0Citrix Product Lifecycle Support Policy | – | – | [2] | ||
| 10.5Citrix Product Lifecycle Support Policy | – | – | [2] |
NetScaler BLX 11 versions
Dates are for the 'NetScaler ADC and Gateway Firmware' line, which the vendor lists for the ADC and Gateway form factors together.
| Version | Released | End of sale | End of standard support | End of life | Source |
|---|---|---|---|---|---|
| 14.1Citrix Product Lifecycle Support Policy | – | [1][4] | |||
| 13.1Citrix Product Lifecycle Support Policy | – | [1][4] | |||
| 13.1 FIPSCitrix Product Lifecycle Support Policy | – | – | [1] | ||
| 13.0Citrix Product Lifecycle Support Policy | – | [2][4] | |||
| 12.1Citrix Product Lifecycle Support Policy | – | [2] | |||
| 12.1 NDcPPCitrix Product Lifecycle Support Policy | – | – | [2] | ||
| 12.1 FIPSCitrix Product Lifecycle Support Policy | – | – | [2] | ||
| 12.0Citrix Product Lifecycle Support Policy | – | [2] | |||
| 11.1Citrix Product Lifecycle Support Policy | – | [2] | |||
| 11.0Citrix Product Lifecycle Support Policy | – | – | [2] | ||
| 10.5Citrix Product Lifecycle Support Policy | – | – | [2] |
NetScaler Console 4 versions
| Version | Released | End of sale | End of standard support | End of life | Source |
|---|---|---|---|---|---|
| 14.1Citrix Product Lifecycle Support Policy | – | [1] | |||
| 13.1Citrix Product Lifecycle Support PolicyOn-premises Console 13.1 dates were moved earlier by the vendor from 2026-09-15 (EOM) and 2027-09-15 (EOL). | – | [1][4] | |||
| 13.0Citrix Product Lifecycle Support Policy | – | [2] | |||
| 12.1Citrix Product Lifecycle Support Policy | – | [2] |
NetScaler CPX 11 versions
Dates are for the 'NetScaler ADC and Gateway Firmware' line, which the vendor lists for the ADC and Gateway form factors together.
| Version | Released | End of sale | End of standard support | End of life | Source |
|---|---|---|---|---|---|
| 14.1Citrix Product Lifecycle Support Policy | – | [1][4] | |||
| 13.1Citrix Product Lifecycle Support Policy | – | [1][4] | |||
| 13.1 FIPSCitrix Product Lifecycle Support Policy | – | – | [1] | ||
| 13.0Citrix Product Lifecycle Support Policy | – | [2][4] | |||
| 12.1Citrix Product Lifecycle Support Policy | – | [2] | |||
| 12.1 NDcPPCitrix Product Lifecycle Support Policy | – | – | [2] | ||
| 12.1 FIPSCitrix Product Lifecycle Support Policy | – | – | [2] | ||
| 12.0Citrix Product Lifecycle Support Policy | – | [2] | |||
| 11.1Citrix Product Lifecycle Support Policy | – | [2] | |||
| 11.0Citrix Product Lifecycle Support Policy | – | – | [2] | ||
| 10.5Citrix Product Lifecycle Support Policy | – | – | [2] |
NetScaler Gateway 11 versions
Dates are for the 'NetScaler ADC and Gateway Firmware' line, which the vendor lists for the ADC and Gateway form factors together.
| Version | Released | End of sale | End of standard support | End of life | Source |
|---|---|---|---|---|---|
| 14.1Citrix Product Lifecycle Support Policy | – | [1][4] | |||
| 13.1Citrix Product Lifecycle Support Policy | – | [1][4] | |||
| 13.1 FIPSCitrix Product Lifecycle Support Policy | – | – | [1] | ||
| 13.0Citrix Product Lifecycle Support Policy | – | [2][4] | |||
| 12.1Citrix Product Lifecycle Support Policy | – | [2] | |||
| 12.1 NDcPPCitrix Product Lifecycle Support Policy | – | – | [2] | ||
| 12.1 FIPSCitrix Product Lifecycle Support Policy | – | – | [2] | ||
| 12.0Citrix Product Lifecycle Support Policy | – | [2] | |||
| 11.1Citrix Product Lifecycle Support Policy | – | [2] | |||
| 11.0Citrix Product Lifecycle Support Policy | – | – | [2] | ||
| 10.5Citrix Product Lifecycle Support Policy | – | – | [2] |
NetScaler MPX 21 versions
Hardware appliance platforms; the vendor tracks end of sale, maintenance and life per platform series.
| Version | Released | End of sale | End of standard support | End of life | Source |
|---|---|---|---|---|---|
| Firmware 14.1Citrix Product Lifecycle Support Policy | – | [1][4] | |||
| Firmware 13.1Citrix Product Lifecycle Support Policy | – | [1][4] | |||
| Platform 9200Z series (MPX/SDX 9200Z, 9210, 9230)Citrix Product Lifecycle Support Policy | – | – | – | [1] | |
| Platform 16000Z series (MPX/SDX 16000Z, SDX 16030, 16060)Citrix Product Lifecycle Support Policy | – | [1] | |||
| Platform 9100Z series (MPX/SDX 9100Z, 9110 to 9195)Citrix Product Lifecycle Support Policy | – | [1] | |||
| Platform 15000-50G series (MPX/SDX 15020-50G to 15120-50G)Citrix Product Lifecycle Support Policy | – | [1] | |||
| Platform 15000 and 26000 series (MPX/SDX 15020 to 15120, 26100 to 26200T-100G)Citrix Product Lifecycle Support Policy | – | [1] | |||
| Platform 15000-50G FIPS and 26000-50S seriesCitrix Product Lifecycle Support Policy | – | [1] | |||
| Platform 5901/5905/5910 series (MPX 5901, 5905, 5910)Citrix Product Lifecycle Support Policy | – | [1] | |||
| Platform 14000 FIPS series (MPX/SDX 14030, 14060, 14080, 14000Z FIPS)Citrix Product Lifecycle Support Policy | – | [1] | |||
| Platform 8900 series (MPX 8905, MPX/SDX 8910, 8920, 8930)Citrix Product Lifecycle Support Policy | – | [1] | |||
| Platform 8900Z FIPS and 8905 FIPS (MPX)Citrix Product Lifecycle Support Policy | – | [1] | |||
| Platform 14000-40G and 14000-40S seriesCitrix Product Lifecycle Support Policy | – | [2] | |||
| Platform 25000-40G and 25000A seriesCitrix Product Lifecycle Support Policy | – | [2] | |||
| Platform 25100T and 25000TA series (MPX)Citrix Product Lifecycle Support Policy | – | [2] | |||
| Platform 14000 series (MPX/SDX 14020 to 14100)Citrix Product Lifecycle Support Policy | – | [2] | |||
| Platform 22000 and 24000 seriesCitrix Product Lifecycle Support Policy | – | [2] | |||
| Platform 5550 to 8800 seriesCitrix Product Lifecycle Support Policy | – | [2] | |||
| Platform 11500 series (MPX 11504, MPX/SDX 11515 to 11542)Citrix Product Lifecycle Support Policy | – | [2] | |||
| Platform 11500 to 21550 series (first generation)Citrix Product Lifecycle Support Policy | – | [2] | |||
| Platform FIPS 9700 to 15500 series (MPX)Citrix Product Lifecycle Support Policy | – | [2] |
NetScaler SDX 18 versions
Hardware appliance platforms; the vendor tracks end of sale, maintenance and life per platform series.
| Version | Released | End of sale | End of standard support | End of life | Source |
|---|---|---|---|---|---|
| Firmware 14.1Citrix Product Lifecycle Support Policy | – | [1][4] | |||
| Firmware 13.1Citrix Product Lifecycle Support Policy | – | [1][4] | |||
| Platform 9200Z series (MPX/SDX 9200Z, 9210, 9230)Citrix Product Lifecycle Support Policy | – | – | – | [1] | |
| Platform 17000Z series (SDX 17000Z, 17030, 17060)Citrix Product Lifecycle Support Policy | – | – | – | [1] | |
| Platform 16000Z series (MPX/SDX 16000Z, SDX 16030, 16060)Citrix Product Lifecycle Support Policy | – | [1] | |||
| Platform 9100Z series (MPX/SDX 9100Z, 9110 to 9195)Citrix Product Lifecycle Support Policy | – | [1] | |||
| Platform 15000-50G series (MPX/SDX 15020-50G to 15120-50G)Citrix Product Lifecycle Support Policy | – | [1] | |||
| Platform 15000 and 26000 series (MPX/SDX 15020 to 15120, 26100 to 26200T-100G)Citrix Product Lifecycle Support Policy | – | [1] | |||
| Platform 15000-50G FIPS and 26000-50S seriesCitrix Product Lifecycle Support Policy | – | [1] | |||
| Platform 14000 FIPS series (MPX/SDX 14030, 14060, 14080, 14000Z FIPS)Citrix Product Lifecycle Support Policy | – | [1] | |||
| Platform 8900 series (MPX 8905, MPX/SDX 8910, 8920, 8930)Citrix Product Lifecycle Support Policy | – | [1] | |||
| Platform 14000-40G and 14000-40S seriesCitrix Product Lifecycle Support Policy | – | [2] | |||
| Platform 25000-40G and 25000A seriesCitrix Product Lifecycle Support Policy | – | [2] | |||
| Platform 14000 series (MPX/SDX 14020 to 14100)Citrix Product Lifecycle Support Policy | – | [2] | |||
| Platform 22000 and 24000 seriesCitrix Product Lifecycle Support Policy | – | [2] | |||
| Platform 5550 to 8800 seriesCitrix Product Lifecycle Support Policy | – | [2] | |||
| Platform 11500 series (MPX 11504, MPX/SDX 11515 to 11542)Citrix Product Lifecycle Support Policy | – | [2] | |||
| Platform 11500 to 21550 series (first generation)Citrix Product Lifecycle Support Policy | – | [2] |
NetScaler VPX 12 versions
Dates are for the 'NetScaler ADC and Gateway Firmware' line, which the vendor lists for the ADC and Gateway form factors together.
| Version | Released | End of sale | End of standard support | End of life | Source |
|---|---|---|---|---|---|
| 14.1Citrix Product Lifecycle Support Policy | – | [1][4] | |||
| 13.1Citrix Product Lifecycle Support Policy | – | [1][4] | |||
| 13.1 FIPSCitrix Product Lifecycle Support Policy | – | – | [1] | ||
| 13.0Citrix Product Lifecycle Support Policy | – | [2][4] | |||
| 12.1Citrix Product Lifecycle Support Policy | – | [2] | |||
| 12.1 NDcPPCitrix Product Lifecycle Support Policy | – | – | [2] | ||
| 12.1 FIPSCitrix Product Lifecycle Support Policy | – | – | [2] | ||
| 12.0Citrix Product Lifecycle Support Policy | – | [2] | |||
| 11.1Citrix Product Lifecycle Support Policy | – | [2] | |||
| 11.0Citrix Product Lifecycle Support Policy | – | – | [2] | ||
| 10.5Citrix Product Lifecycle Support Policy | – | – | [2] | ||
| Perpetual licensesVendor lists all NetScaler VPX perpetual licenses: notice of status change 2025-02-08, end of sale 2025-03-03. | – | – | – | [1] |
NetScaler VPX / BLX 12 versions
Dates are for the 'NetScaler ADC and Gateway Firmware' line, which the vendor lists for the ADC and Gateway form factors together.
| Version | Released | End of sale | End of standard support | End of life | Source |
|---|---|---|---|---|---|
| 14.1Citrix Product Lifecycle Support Policy | – | [1][4] | |||
| 13.1Citrix Product Lifecycle Support Policy | – | [1][4] | |||
| 13.1 FIPSCitrix Product Lifecycle Support Policy | – | – | [1] | ||
| 13.0Citrix Product Lifecycle Support Policy | – | [2][4] | |||
| 12.1Citrix Product Lifecycle Support Policy | – | [2] | |||
| 12.1 NDcPPCitrix Product Lifecycle Support Policy | – | – | [2] | ||
| 12.1 FIPSCitrix Product Lifecycle Support Policy | – | – | [2] | ||
| 12.0Citrix Product Lifecycle Support Policy | – | [2] | |||
| 11.1Citrix Product Lifecycle Support Policy | – | [2] | |||
| 11.0Citrix Product Lifecycle Support Policy | – | – | [2] | ||
| 10.5Citrix Product Lifecycle Support Policy | – | – | [2] | ||
| Perpetual licensesVendor lists all NetScaler VPX perpetual licenses: notice of status change 2025-02-08, end of sale 2025-03-03. | – | – | – | [1] |
NetScaler VPX / BLX / CPX 12 versions
Dates are for the 'NetScaler ADC and Gateway Firmware' line, which the vendor lists for the ADC and Gateway form factors together.
| Version | Released | End of sale | End of standard support | End of life | Source |
|---|---|---|---|---|---|
| 14.1Citrix Product Lifecycle Support Policy | – | [1][4] | |||
| 13.1Citrix Product Lifecycle Support Policy | – | [1][4] | |||
| 13.1 FIPSCitrix Product Lifecycle Support Policy | – | – | [1] | ||
| 13.0Citrix Product Lifecycle Support Policy | – | [2][4] | |||
| 12.1Citrix Product Lifecycle Support Policy | – | [2] | |||
| 12.1 NDcPPCitrix Product Lifecycle Support Policy | – | – | [2] | ||
| 12.1 FIPSCitrix Product Lifecycle Support Policy | – | – | [2] | ||
| 12.0Citrix Product Lifecycle Support Policy | – | [2] | |||
| 11.1Citrix Product Lifecycle Support Policy | – | [2] | |||
| 11.0Citrix Product Lifecycle Support Policy | – | – | [2] | ||
| 10.5Citrix Product Lifecycle Support Policy | – | – | [2] | ||
| Perpetual licensesVendor lists all NetScaler VPX perpetual licenses: notice of status change 2025-02-08, end of sale 2025-03-03. | – | – | – | [1] |
NetScaler VPX / CPX / BLX 12 versions
Dates are for the 'NetScaler ADC and Gateway Firmware' line, which the vendor lists for the ADC and Gateway form factors together.
| Version | Released | End of sale | End of standard support | End of life | Source |
|---|---|---|---|---|---|
| 14.1Citrix Product Lifecycle Support Policy | – | [1][4] | |||
| 13.1Citrix Product Lifecycle Support Policy | – | [1][4] | |||
| 13.1 FIPSCitrix Product Lifecycle Support Policy | – | – | [1] | ||
| 13.0Citrix Product Lifecycle Support Policy | – | [2][4] | |||
| 12.1Citrix Product Lifecycle Support Policy | – | [2] | |||
| 12.1 NDcPPCitrix Product Lifecycle Support Policy | – | – | [2] | ||
| 12.1 FIPSCitrix Product Lifecycle Support Policy | – | – | [2] | ||
| 12.0Citrix Product Lifecycle Support Policy | – | [2] | |||
| 11.1Citrix Product Lifecycle Support Policy | – | [2] | |||
| 11.0Citrix Product Lifecycle Support Policy | – | – | [2] | ||
| 10.5Citrix Product Lifecycle Support Policy | – | – | [2] | ||
| Perpetual licensesVendor lists all NetScaler VPX perpetual licenses: notice of status change 2025-02-08, end of sale 2025-03-03. | – | – | – | [1] |
NetScaler VPX FIPS 4 versions
| Version | Released | End of sale | End of standard support | End of life | Source |
|---|---|---|---|---|---|
| 13.1 FIPSCitrix Product Lifecycle Support Policy | – | – | [1] | ||
| 12.1 FIPSCitrix Product Lifecycle Support Policy | – | – | [2] | ||
| Perpetual VPX FIPS, bandwidth based (VPX 200 FIPS, VPX 1000 FIPS)Citrix Product Lifecycle Support Policy | – | [2] | |||
| Perpetual VPX FIPS, vCPU based (VPX-4 to VPX-20)Citrix Product Lifecycle Support Policy | – | [2] |
- No published lifecycle 2
- Citrix Platform, Citrix Universal Hybrid Multi-Cloud
Sources 4
- Citrix Product Matrix retrieved 2026-10-14
- Legacy Product Matrix - Citrix retrieved 2026-10-14
- Product Lifecycle Support Policy retrieved 2026-10-14
- NetScaler ADC Firmware Release Cycle retrieved 2026-10-14