Lifecycle
GraphOn Product Lifecycle
Release dates, version history and end-of-support dates for 2 GraphOn products and 14 versions.
Releases and Lifecycle
Upcoming End of SupportRelease dates, version history and support and end-of-life dates as published by GraphOn. Dates within the next 12 months are highlighted; past dates are dimmed. Retrieved 2026-10-14.
- Support Phases. Each GO-Global version passes through Active (full maintenance), Extended (mainly critical security fixes) and Limited (installation and configuration support only) support phases. [1]
GO-Global 14 versions
Phase mapping: endOfStandardSupport is the date the Extended Support Phase begins and endOfExtendedSupport the date the Limited Support Phase begins. Phases for 6.2 and 6.3 are listed as TBD by the vendor. The 6.4 date is the release notes date.
| Version | Released | End of standard support | End of extended support | Source |
|---|---|---|---|---|
| 6.4Support Phases (Active, Extended, Limited) | – | – | [2] | |
| 6.3Support Phases (Active, Extended, Limited) | – | – | [1] | |
| 6.2Support Phases (Active, Extended, Limited) | – | – | [1] | |
| 6.1Support Phases (Active, Extended, Limited) | [1] | |||
| 6.0Support Phases (Active, Extended, Limited) | [1] | |||
| 5.0Support Phases (Active, Extended, Limited) | [1] | |||
| 4.8Support Phases (Active, Extended, Limited) | [1] | |||
| 4.7Support Phases (Active, Extended, Limited) | [1] | |||
| 4.6Support Phases (Active, Extended, Limited) | [1] | |||
| 4.5Support Phases (Active, Extended, Limited) | [1] | |||
| 4.0Support Phases (Active, Extended, Limited) | [1] | |||
| 3.2Support Phases (Active, Extended, Limited) | [1] | |||
| 3.1Support Phases (Active, Extended, Limited) | [1] | |||
| 3.0Support Phases (Active, Extended, Limited) | [1] |
- No published lifecycle 1
- ISVHost
Sources 2
- Support Phases and Release History (GO-Global) retrieved 2026-10-14
- GO-Global Release Notes Version 6.4.0.34940 retrieved 2026-10-14