
Sophos Product
Sophos Firewall
Sophos Firewall is a Sophos product filed under Firewall Hardware. Lifecycle: versioned, 27 versions listed, latest 22.0 MR2 (14 Jul 2026).
Releases and Lifecycle
All Sophos productsRelease and support dates as published by Sophos; dates within the next 12 months are highlighted, past dates dimmed. Retrieved 2026-10-13.
Sophos Firewall 27 versions
Per the retirement calendar, SFOS 22.0 MR1, 21.5 MR1 and 20.0 MR2 are listed as supported and 22.0 MR2, 21.5 MR2 and 20.0 MR3 as maintained, with no end date declared. Release dates are from the vendor's Sophos Firewall release notes; where a release has more than one build labelled GA, the earliest build date is used.
| Version | Released | End of life | Source |
|---|---|---|---|
| 22.0 MR2Sophos Network Security Lifecycle Policy | – | [2][18] | |
| 22.0 MR1Sophos Network Security Lifecycle Policy | – | [2][18] | |
| 21.5 MR2Sophos Network Security Lifecycle Policy | – | [2][17] | |
| 22.0 GASophos Network Security Lifecycle Policy | [2][6][18] | ||
| 21.5 MR1Sophos Network Security Lifecycle Policy | – | [2][17] | |
| 21.5 GASophos Network Security Lifecycle Policy | [2][6][17] | ||
| 21.0 MR1/MR2Sophos Network Security Lifecycle Policy | [2][6][16] | ||
| 20.0 MR3Sophos Network Security Lifecycle Policy | – | [2][15] | |
| 21.0 GASophos Network Security Lifecycle Policy | [2][6][16] | ||
| 20.0 MR2Sophos Network Security Lifecycle Policy | – | [2][15] | |
| 20.0 MR1Sophos Network Security Lifecycle Policy | [2][6][15] | ||
| 19.5 MR4Sophos Network Security Lifecycle Policy | [2][6][14] | ||
| 20.0 GASophos Network Security Lifecycle Policy | [2][6][15] | ||
| 19.5 MR3Sophos Network Security Lifecycle Policy | [2][6][14] | ||
| 19.0 MR3Sophos Network Security Lifecycle Policy | [2][6][13] | ||
| 19.0 MR2Sophos Network Security Lifecycle Policy | – | [2][13] | |
| 18.5 MR5Sophos Network Security Lifecycle Policy | [2][6][12] | ||
| 19.5 GA and MR1/MR2Sophos Network Security Lifecycle Policy | [2][6][14] | ||
| 18.5 MR4Sophos Network Security Lifecycle Policy | [2][6][12] | ||
| 19.0 GA and MR1Sophos Network Security Lifecycle Policy | [2][6][13] | ||
| 18.5 GA and MR1/MR1-1/MR2/MR3Sophos Network Security Lifecycle Policy | [2][6][12] | ||
| 18.0Sophos Network Security Lifecycle Policy | [2][6][11] | ||
| 17.5Sophos Network Security Lifecycle Policy | – | [2][6] | |
| 17.0 MR10Sophos Network Security Lifecycle Policy | – | [2][6] | |
| 17.0Sophos Network Security Lifecycle Policy | – | [2][6] | |
| 16Sophos Network Security Lifecycle Policy | – | [2][6] | |
| 15Sophos Network Security Lifecycle Policy | – | [2][6] |
Lifecycle Policy
- Sophos Network Security Lifecycle Policy. Covers Sophos Firewall software, UTM software, network security hardware, Switch and ZTNA. Milestones are GA, end of sale, last renewal date, end of life and migration path, announced typically 90 days before discontinuation. [5]
Sources 10
- Retirement calendar for Sophos SG UTM, Sophos Firewall, Sophos Wireless, Sophos RED, and other network products retrieved 2026-10-13
- Sophos Firewall Software retrieved 2026-10-13
- Sophos Firewall 18.0 release notes retrieved 2026-10-13
- Sophos Firewall 18.5 release notes retrieved 2026-10-13
- Sophos Firewall 19.0 release notes retrieved 2026-10-13
- Sophos Firewall 19.5 release notes retrieved 2026-10-13
- Sophos Firewall 20.0 release notes retrieved 2026-10-13
- Sophos Firewall 21.0 release notes retrieved 2026-10-13
- Sophos Firewall 21.5 release notes retrieved 2026-10-13
- Sophos Firewall 22.0 release notes retrieved 2026-10-13