
Oracle Product
Oracle Communications EAGLE
Oracle Communications EAGLE is an Oracle product filed under Network Management Tools. Lifecycle: versioned, 22 versions listed, latest 48.x (Dec 2025).
Releases and Lifecycle
All Oracle productsRelease and support dates as published by Oracle; dates within the next 12 months are highlighted, past dates dimmed. Retrieved 2026-10-14.
Oracle Communications EAGLE 22 versions
| Version | Released | End of standard support | Source |
|---|---|---|---|
| 48.x | [1] | ||
| Element Management System 47.x | [1] | ||
| Element Management System Reporting Studio 47.x | [1] | ||
| 47.x | [1] | ||
| Query Server 1.0 | [1] | ||
| 46.4 - 46.6 | [1] | ||
| 46.7 - 46.9 | [1] | ||
| Element Management System 46.x | [1] | ||
| Element Management System Reporting Studio 46.x | [1] | ||
| 46.0 - 46.3 | [1] | ||
| 45.0 | [1] | ||
| Element Management System 45.x | [1] | ||
| Element Management System Reporting Studio 45.x | [1] | ||
| 44.0 | [1] | ||
| EMS 44.0 | [1] | ||
| 43.0 | [1] | ||
| 43.1 | [1] | ||
| EMS 43.0 | [1] | ||
| 42.0 | [1] | ||
| EMS 42.0 | [1] | ||
| 41.1.x | [1] | ||
| EMS 41.1.x | [1] |
Sources 1
- Oracle Applications: Oracle Lifetime Support Policy (effective August 7, 2026) retrieved 2026-10-14