
Oracle Product
Oracle Communications Billing and Revenue Management
Oracle Communications Billing and Revenue Management is an Oracle product filed under Integrated Revenue and Customer Management Software. Lifecycle: versioned, 20 versions listed, latest 15.x (Nov 2023).
Releases and Lifecycle
All Oracle productsRelease and support dates as published by Oracle; dates within the next 12 months are highlighted, past dates dimmed. Retrieved 2026-10-14.
Oracle Communications Billing and Revenue Management 20 versions
| Version | Released | End of standard support | End of extended support | Source |
|---|---|---|---|---|
| 15.x | – | [1] | ||
| 12.0 | [1] | |||
| 7.5 | [1] | |||
| 7.4 | [1] | |||
| 7.3.1 | [1] | |||
| Report Scheduler for 7.3.1 | [1] | |||
| Report Viewer/Designer for 7.3.1 | [1] | |||
| 7.3 | [1] | |||
| Report Scheduler for 7.3 | [1] | |||
| Report Viewer/Designer for 7.3 | [1] | |||
| 7.2.1 | [1] | |||
| 7.2 | – | [1] | ||
| 7.0 | [1] | |||
| 6.7 GA Release | [1] | |||
| 6.7 Charter Release | [1] | |||
| 6.5 FP3 | [1] | |||
| 6.5 SP2 | [1] | |||
| 6.5 SP1 | [1] | |||
| 6.2 SP1–3, 5–6 | [1] | |||
| 6.2 SP4 | [1] |
Sources 1
- Oracle Applications: Oracle Lifetime Support Policy (effective August 7, 2026) retrieved 2026-10-14