
Oracle Product
JD Edwards EnterpriseOne Supply Chain Planning
JD Edwards EnterpriseOne Supply Chain Planning is an Oracle product filed under Advanced Planning and Scheduling (APS) Software. Lifecycle: versioned, 28 versions listed, latest APS 9.0 (Sep 2008).
Releases and Lifecycle
All Oracle productsRelease and support dates as published by Oracle; dates within the next 12 months are highlighted, past dates dimmed. Retrieved 2026-10-14.
JD Edwards EnterpriseOne Supply Chain Planning 28 versions
| Version | Released | End of standard support | End of extended support | Source |
|---|---|---|---|---|
| APS 9.0Tax, legal and regulatory updates end 2014-09 | [1] | |||
| APS 8.11 (Enterprise)Tax, legal and regulatory updates end 2010-12 | [1] | |||
| APS 8.11Tax, legal and regulatory updates end 2010-12 | – | [1] | ||
| APS 8.10Tax, legal and regulatory updates end 2010-06 | – | [1] | ||
| Supply Chain Management Integration 5.1Tax, legal and regulatory updates end 2010-05 | – | [1] | ||
| Production Scheduling – Discrete 4.0Tax, legal and regulatory updates end 2010-03 | – | [1] | ||
| Strategic Network Optimization 8.0Tax, legal and regulatory updates end 2010-03 | – | [1] | ||
| PDP Collaborative Web Client 2.2Tax, legal and regulatory updates end 2010-02 | – | [1] | ||
| PDP Microsoft Excel Client 1.3Tax, legal and regulatory updates end 2010-02 | – | [1] | ||
| Demand Consensus 3.0Tax, legal and regulatory updates end 2010-01 | – | [1] | ||
| Demand Forecasting 2.0Tax, legal and regulatory updates end 2010-01 | – | [1] | ||
| Strategic Network Optimization 7.3Tax, legal and regulatory updates end 2010-01 | – | [1] | ||
| Supply Chain Management Integration 5.0Tax, legal and regulatory updates end 2009-12 | – | [1] | ||
| PDP Collaborative Web Client 2.1Tax, legal and regulatory updates end 2009-10 | – | [1] | ||
| Production Scheduling – Discrete 3.4Tax, legal and regulatory updates end 2009-10 | – | [1] | ||
| Demand Consensus 2.2Tax, legal and regulatory updates end 2009-07 | – | [1] | ||
| Demand Forecasting 1.2Tax, legal and regulatory updates end 2009-07 | – | [1] | ||
| Order Processing 3.0Tax, legal and regulatory updates end 2009-07 | – | [1] | ||
| Production and Distribution Planning 5.0Tax, legal and regulatory updates end 2006-09 | – | [1] | ||
| Production Scheduling – Discrete 3.3Tax, legal and regulatory updates end 2009-04 | – | [1] | ||
| Supply Chain Management Integration 4.1Tax, legal and regulatory updates end 2009-01 | – | [1] | ||
| PDP Microsoft Excel Client 1.2Tax, legal and regulatory updates end 2008-09 | – | [1] | ||
| APS 2.0Tax, legal and regulatory updates end 2008-07 | – | [1] | ||
| Strategic Network Optimization 7.2Tax, legal and regulatory updates end 2008-04 | – | [1] | ||
| Advanced Planning Agent 3.3Tax, legal and regulatory updates end 2007-12 | – | [1] | ||
| Production and Distribution Planning 4.0 (Windows)Tax, legal and regulatory updates end 2006-02 | – | [1] | ||
| Production and Distribution Planning 4.0 (AIX)Tax, legal and regulatory updates end 2007-02 | – | [1] | ||
| Production and Distribution Planning 4.0 (Sun Solaris, HP)Tax, legal and regulatory updates end 2008-02 | – | [1] |
Sources 1
- Oracle Applications: Oracle Lifetime Support Policy (effective August 7, 2026) retrieved 2026-10-14