
Ivanti Product
Ivanti Automation
Ivanti Automation is an Ivanti product filed under Process Automation Software. Lifecycle: versioned, 35 versions listed, latest 2026.3 (14 Jul 2026).
Releases and Lifecycle
All Ivanti productsRelease and support dates as published by Ivanti; dates within the next 12 months are highlighted, past dates dimmed. Retrieved 2026-10-14.
Ivanti Automation 35 versions
End of standard and extended support are End of Maintenance with Standard and with Premium or Enterprise Support. The vendor lists a 27 Apr 21 release date for 2020.1 that conflicts with its other dates, so that release date is omitted. Formerly RES ONE Automation.
| Version | Released | End of standard support | End of extended support | End of life | Source |
|---|---|---|---|---|---|
| 2026.3 | – | – | – | [14] | |
| 2026.1 | [14] | ||||
| 2025.3 | [14] | ||||
| 2025.2 | [14] | ||||
| 2025.1 | [14] | ||||
| 2024.4 | [14] | ||||
| 2024.3 | [14] | ||||
| 2024.2 | [14] | ||||
| 2024.1 | [14] | ||||
| 2023.4 | [14] | ||||
| 2023.3 | [14] | ||||
| 2023.2 | [14] | ||||
| 2023.1 | [14] | ||||
| 2022.4 | [14] | ||||
| 2022.3 | [14] | ||||
| 2022.2 (incl. 2022.2.1, 2022.2.2) | [14] | ||||
| 2022.1 | [14] | ||||
| 2021.4 | [14] | ||||
| 2021.3 | [14] | ||||
| 2021.2 | [14] | ||||
| 2021.1 | [14] | ||||
| 2020.3 | [14] | ||||
| 2020.2 (incl. 2020.2.1, 2020.2.2) | [14] | ||||
| 2020.1 (incl. 2020.1.1) | – | [14] | |||
| 2020 | [14] | ||||
| 2019.3 | [14] | ||||
| 2019.2 (incl. 2019.2.1) | [14] | ||||
| 2019.1 | [14] | ||||
| 2019.0 (incl. 2019.0.1) | [14] | ||||
| 2018.3 (incl. 2018.3.1) | [14] | ||||
| 2018.2 (incl. 2018.2.1) | [14] | ||||
| 2018.1 | [14] | ||||
| 10.x.x (RES ONE Automation v10) | [14] | ||||
| 7.5.x (RES ONE Automation 2015) | [14] | ||||
| 7.0.x (RES Automation Manager 2014) | [14] |
Sources 1
- Product Life Cycle Policy for Ivanti Automation retrieved 2026-10-14