IBM Product
IBM SPSS Amos
IBM SPSS Amos is an IBM product filed under Statistical Analysis Software. Lifecycle: versioned, 14 versions listed, latest 32.0.x (23 Apr 2026).
Releases and Lifecycle
All IBM productsRelease and support dates as published by IBM; dates within the next 12 months are highlighted, past dates dimmed. Retrieved 2026-10-14.
IBM SPSS Amos 14 versions
| Version | Released | End of sale | End of standard support | End of extended support | Source |
|---|---|---|---|---|---|
| 32.0.xSupport Cycle-5 | – | – | – | [1] | |
| 31.0.xSupport Cycle-5 | – | – | – | [1] | |
| 30.0.xSupport Cycle-5 | – | – | – | [1] | |
| 29.0.xEnhanced | – | – | – | [1] | |
| 28.0.xEnhanced | – | – | – | [1] | |
| 27.0.xEnhanced | – | [1] | |||
| 26.0.0Enhanced | – | [1] | |||
| 25.0.xEnhanced | [1] | ||||
| 24.0.xEnhanced | [1] | ||||
| 23.0.xEnhanced | [1] | ||||
| 22.0.xEnhanced | [1] | ||||
| 21.0.xEnhanced | [1] | ||||
| 20.0.xEnhanced | [1] | ||||
| 19.0.xEnhanced | [1] |
Lifecycle Policy
- Enhanced. IBM provides defect and non-defect support for at least five years from general availability, with optional support extensions of at least three further years for an extra charge. [6]
- Support Cycle-5. Support Cycle provides defect and non-defect support for at least five years from general availability; Extended Support may be purchased for up to four further years. [6]
Sources 1
- IBM Product Lifecycle List (CSV) retrieved 2026-10-13