
HHD Software Product
Device Monitoring Studio
Device Monitoring Studio is a HHD Software product filed under Monitoring Software. Lifecycle: versioned, 67 versions listed, latest 10.15 (4 Aug 2026).
Releases and Lifecycle
All HHD Software productsRelease and support dates as published by HHD Software; dates within the next 12 months are highlighted, past dates dimmed. Retrieved 2026-10-14.
Device Monitoring Studio 67 versions
Release date is that of the first build of each minor version in the vendor's version history; the vendor publishes no support or end-of-life periods per version.
| Version | Released | Source |
|---|---|---|
| 10.15 | [2] | |
| 10.10 | [2] | |
| 10.05 | [2] | |
| 10.01 | [2] | |
| 9.12 | [2] | |
| 9.05 | [2] | |
| 9.03 | [2] | |
| 9.02 | [2] | |
| 9.01 | [2] | |
| 8.47 | [2] | |
| 8.46 | [2] | |
| 8.45 | [2] | |
| 8.42 | [2] | |
| 8.41 | [2] | |
| 8.39 | [2] | |
| 8.38 | [2] | |
| 8.37 | [2] | |
| 8.36 | [2] | |
| 8.35 | [2] | |
| 8.33 | [2] | |
| 8.30 | [2] | |
| 8.24 | [2] | |
| 8.21 | [2] | |
| 8.10 | [2] | |
| 8.08 | [2] | |
| 8.05 | [2] | |
| 8.04 | [2] | |
| 8.03 | [2] | |
| 8.02 | [2] | |
| 7.81 | [2] | |
| 7.79 | [2] | |
| 7.74 | [2] | |
| 7.73 | [2] | |
| 7.72 | [2] | |
| 7.71 | [2] | |
| 7.70 | [2] | |
| 7.68 | [2] | |
| 7.67 | [2] | |
| 7.66 | [2] | |
| 7.65 | [2] | |
| 7.63 | [2] | |
| 7.62 | [2] | |
| 7.61 | [2] | |
| 7.51 | [2] | |
| 7.26 | [2] | |
| 7.25 | [2] | |
| 7.22 | [2] | |
| 7.21 | [2] | |
| 7.18 | [2] | |
| 7.17 | [2] | |
| 7.15 | [2] | |
| 7.13 | [2] | |
| 7.12 | [2] | |
| 7.10 | [2] | |
| 7.09 | [2] | |
| 7.07 | [2] | |
| 7.06 | [2] | |
| 7.05 | [2] | |
| 6.44 | [2] | |
| 6.43 | [2] | |
| 6.41 | [2] | |
| 6.35 | [2] | |
| 6.31 | [2] | |
| 6.25 | [2] | |
| 6.23 | [2] | |
| 6.22 | [2] | |
| 6.21 | [2] |
Sources 1
- Device Monitoring Studio Version History retrieved 2026-10-14