
Ghisler Software Product
Total Commander
Total Commander is a Ghisler Software product filed under File Migration Software. Lifecycle: versioned, 60 versions listed, latest 11.58 (1 Jul 2026).
Releases and Lifecycle
All Ghisler Software productsRelease and support dates as published by Ghisler Software; dates within the next 12 months are highlighted, past dates dimmed. Retrieved 2026-10-14.
Total Commander 60 versions
Release dates are the final-release announcements on the vendor What's new pages; release candidates are not listed.
| Version | Released | Source |
|---|---|---|
| 11.58 | [1] | |
| 11.57 | [1] | |
| 11.56 | [1] | |
| 11.55 | [1] | |
| 11.51 | [1] | |
| 11.50 | [1] | |
| 11.03 | [1] | |
| 11.02 | [1] | |
| 11.01 | [1] | |
| 11.00 | [1] | |
| 10.52 | [1] | |
| 10.51 | [1] | |
| 10.50 | [1] | |
| 10.00 | [1] | |
| 9.51 | [1] | |
| 9.50 | [1] | |
| 9.22a | [1] | |
| 9.22 | [1] | |
| 9.21a | [1] | |
| 9.21 | [1] | |
| 9.20 | [1] | |
| 9.12 | [1] | |
| 9.10 | [1] | |
| 9.0a | [1] | |
| 9.0 | [1] | |
| 8.52a | [1] | |
| 8.52 | [2] | |
| 8.51a | [2] | |
| 8.51 | [2] | |
| 8.50 | [2] | |
| 8.01 | [2] | |
| 8.0 | [2] | |
| 7.57a | [2] | |
| 7.56a | [2] | |
| 7.56 | [2] | |
| 7.55a | [2] | |
| 7.55 | [2] | |
| 7.50a | [2] | |
| 7.04a | [2] | |
| 7.04 | [2] | |
| 7.03 | [2] | |
| 7.02a | [2] | |
| 7.02 | [2] | |
| 7.01 | [2] | |
| 7.0 | [2] | |
| 6.56 | [2] | |
| 6.55a | [2] | |
| 6.55 | [2] | |
| 6.54a | [2] | |
| 6.54 | [2] | |
| 6.53 | [2] | |
| 6.52 | [2] | |
| 6.51 | [2] | |
| 6.50 | [2] | |
| 6.03a | [2] | |
| 6.03 | [2] | |
| 6.02 | [2] | |
| 6.01 | [2] | |
| 6.0 | [2] | |
| 5.51 | [2] |
Sources 2
- Total Commander - What's new retrieved 2026-10-14
- Total Commander - What's new (older entries) retrieved 2026-10-14