Esri Product
ArcGIS Pro Standard
ArcGIS Pro Standard is an Esri product filed under GIS Software. Lifecycle: versioned, 20 versions listed, latest 3.7 (14 May 2026).
Releases and Lifecycle
All Esri productsRelease and support dates as published by Esri; dates within the next 12 months are highlighted, past dates dimmed. Retrieved 2026-10-14.
ArcGIS Pro Standard 20 versions
License level of ArcGIS Pro; follows the ArcGIS Pro life cycle.
| Version | Released | End of standard support | End of life | Source |
|---|---|---|---|---|
| 3.7Esri Product Life Cycle Support Policy | [2] | |||
| 3.6Esri Product Life Cycle Support Policy | [2] | |||
| 3.5Esri Product Life Cycle Support Policy | [2] | |||
| 3.4Esri Product Life Cycle Support Policy | [2] | |||
| 3.3Esri Product Life Cycle Support Policy | [2] | |||
| 3.2Esri Product Life Cycle Support Policy | [2] | |||
| 3.1Esri Product Life Cycle Support Policy | [2] | |||
| 3.0Esri Product Life Cycle Support Policy | [2] | |||
| 2.8Esri Product Life Cycle Support Policy | [2] | |||
| 2.7Esri Product Life Cycle Support Policy | [2] | |||
| 2.6Esri Product Life Cycle Support Policy | [2] | |||
| 2.5Esri Product Life Cycle Support Policy | [2] | |||
| 2.4Esri Product Life Cycle Support Policy | [2] | |||
| 2.3Esri Product Life Cycle Support Policy | [2] | |||
| 2.2Esri Product Life Cycle Support Policy | [2] | |||
| 2.1Esri Product Life Cycle Support Policy | [2] | |||
| 2.0Esri Product Life Cycle Support Policy | [2] | |||
| 1.4Esri Product Life Cycle Support Policy | [2] | |||
| 1.3Esri Product Life Cycle Support Policy | [2] | |||
| 1.2Esri Product Life Cycle Support Policy | [2] |
Lifecycle Policy
- Esri Product Life Cycle Support Policy. Esri software follows a calendar-based policy with up to four phases (General Availability, Extended, Mature, Retirement); ArcGIS Pro has three, and SaaS/PaaS and apps follow a version-based policy. [1]
Sources 1
- ArcGIS Pro Life Cycle | Esri Support retrieved 2026-10-14