Citrix XenApp
Citrix XenApp is a virtualization product, documented together with XenDesktop, that gives IT control over applications, virtual machines, licensing and security. It delivers published applications and desktops from server operating systems that multiple users share. Both products use the FlexCast Management Architecture, which lets one site run several versions and includes integrated provisioning. Administrators group resources into machine catalogs, Delivery Groups and Application Groups.
Citrix XenApp is a Citrix product filed under Virtual Desktop Infrastructure (VDI) Software. Lifecycle: versioned, 10 versions listed, latest XenApp Fundamentals for Windows Server 2008R2 6.0.
Source: Technical overview, retrieved 15 Oct 2026
Releases and Lifecycle
All Citrix productsRelease and support dates as published by Citrix; dates within the next 12 months are highlighted, past dates dimmed. Retrieved 2026-10-14.
Citrix XenApp 10 versions
| Version | End of sale | End of standard support | End of extended support | End of life | Source |
|---|---|---|---|---|---|
| XenApp Fundamentals for Windows Server 2008R2 6.0 | – | [2] | |||
| Presentation Server for Unix 4.0 | – | – | [2] | ||
| XenApp for Windows Server 2008R2 6.0 | – | [2] | |||
| XenApp for Windows Server 2008 5 | – | [2] | |||
| XenApp Fundamentals for Windows Server 2008 3 | – | [2] | |||
| Presentation Server for Windows Server 2003 (including R2) 4.5 | – | [2] | |||
| Presentation Server for Windows Server 2003 (including R2) 4.5 FP1 | – | [2] | |||
| XenApp for Windows Server 2003 (including R2) 5 and FP | – | [2] | |||
| XenApp Fundamentals for Windows Server 2003 2 | – | [2] | |||
| XenApp for Windows Server 2008R2 6.5The vendor lists two alternative end of maintenance and end of life dates for this release (footnote in the source) | – | – | – | [2] |
Sources 1
- Citrix Legacy Product Matrix retrieved 2026-10-14