Citrix Virtual Apps and Desktops
Citrix Virtual Apps and Desktops is a virtualization product that lets IT teams deliver applications and desktops to users on almost any device while keeping control of virtual machines, applications, licensing and security. A site is built from a Delivery Controller, a database, Virtual Delivery Agents, StoreFront, Studio and Director, with Citrix Workspace app on the user device. It is deployed by the customer on its own infrastructure.
Citrix Virtual Apps and Desktops is a Citrix product filed under Virtual Desktop Infrastructure (VDI) Software. Lifecycle: versioned, 37 versions listed, latest 2607 LTSR.
Source: Technical overview, retrieved 15 Oct 2026
Releases and Lifecycle
All Citrix productsRelease and support dates as published by Citrix; dates within the next 12 months are highlighted, past dates dimmed. Retrieved 2026-10-14.
Citrix Virtual Apps and Desktops 37 versions
| Version | End of standard support | End of extended support | End of life | Source |
|---|---|---|---|---|
| 2607 LTSRLong Term Service ReleaseOptional extended support for eligible customers | – | – | [1] | |
| 2402 LTSRLong Term Service ReleaseOptional extended support for eligible customers | – | – | [1] | |
| 2507 LTSRLong Term Service ReleaseOptional extended support for eligible customers | – | – | [1] | |
| 2603Current Release | – | [1] | ||
| 2511Current Release | – | [1] | ||
| 2203 LTSRLong Term Service ReleaseOptional extended support for eligible customers | – | – | [1] | |
| 2503Current Release | – | [1] | ||
| 2411Current Release | – | [2] | ||
| 2407Current Release | – | [2] | ||
| 2311Current Release | – | [2] | ||
| 2308Current Release | – | [2] | ||
| 1912 LTSRLong Term Service ReleaseOptional extended support for eligible customers | – | – | [1] | |
| 2305Current Release | – | [2] | ||
| 2303Current Release | – | [2] | ||
| 2212Current Release | – | [2] | ||
| 2209Current Release | – | [2] | ||
| 2206Current Release | – | [2] | ||
| 2112Current Release | – | [2] | ||
| 2109Current Release | – | [2] | ||
| 2106Current Release | – | [2] | ||
| 2103Current Release | – | [2] | ||
| 7.15 LTSRLong Term Service ReleaseMaintenance via Cumulative Updates | – | [1] | ||
| 2012Current Release | – | [2] | ||
| 2009Current Release | – | [2] | ||
| 2006Current Release | – | [2] | ||
| 2003Current Release | – | [2] | ||
| 1909Current Release | – | [2] | ||
| 7.6 LTSRLong Term Service ReleaseMaintenance via Cumulative Updates | – | [2] | ||
| 1906Current Release | – | [2] | ||
| 1903Current Release | – | [2] | ||
| 1811Current Release | – | [2] | ||
| 1808Current Release | – | [2] | ||
| 7.18Current Release | – | [2] | ||
| 7.17Current Release | – | [2] | ||
| 7.16Current Release | – | [2] | ||
| 7.14Current Release | – | [2] | ||
| 7.0 to 7.13Current Release | – | – | [2] |
Sources 2
- Citrix Product Matrix retrieved 2026-10-14
- Citrix Legacy Product Matrix retrieved 2026-10-14