This catalog lists training courses and certifications that IT asset management (ITAM) practitioners reported holding, collected from the ITAM community. As IT asset management evolves with cloud, AI and stricter governance, training helps practitioners build capability. Certifications are milestones that build capability, confidence and career momentum, not just resume boosters.
The certifications are grouped into ten categories:
- Software License Management
- AI / Machine Learning
- Cloud Platforms & Infrastructure
- FinOps / Cloud Financial Management
- Data Analysis / BI
- ITAM & Governance
- SAM Tooling
- Security & Compliance
- Sales / Pre-Sales Enablement
- Process & Methodology
How to read the tables
- Duration is the provider’s or contributor’s estimate as recorded in the source page; “(est.)” marks an estimate.
- Difficulty was rated on a three-point scale in the source page (Low, Medium, High).
- Cost band is a relative indication recorded in 2025 ($ lower, $$ moderate, $$$ higher, or Free). It is not a price. Prices, formats and free offers change; check the provider’s page before relying on them.
- Links point to the provider’s certification or catalog page where one was recorded and still resolved on 2026-09-26. Several entries only link to a provider’s general training catalog. Entries without a link had no working link.
- Inclusion is not an endorsement. The SAM Tooling category lists product training offered by tool vendors and their partners.
Certifications and courses
Software License Management
| Certification or course | Provider | Duration | Difficulty | Cost band |
|---|---|---|---|---|
| Adobe: Advanced | LISA, from ITAM Forum | 2-3 days | Medium | $$ |
| Adobe: Essentials | LISA, from ITAM Forum | 1 day (est.) | Medium | $$ |
| Autodesk Licensing | LISA, from ITAM Forum | 1 day (est.) | Medium | $$ |
| BigFix Compliance (BESFND301C) | IBM | 1 day (est.) | Medium | $$ |
| Citrix: Advanced | LISA, from ITAM Forum | 2-3 days | High | $$ |
| Citrix: Essentials | LISA, from ITAM Forum | 3-5 hours | Medium | $$ |
| GLR Certificate: Licensing Specialist on-premise Products | Microsoft | 3–5 days | Low | $$$ |
| IBM Licensing Expertise | IBM | 1 day (est.) | Medium | $$ |
| IBM: Advanced | LISA, from ITAM Forum | 2-3 days | High | $$ |
| IBM: Essentials | LISA, from ITAM Forum | 3-5 hours | Medium | $$ |
| Introduction to Audit Defense | LISA, from ITAM Forum | 1 day (est.) | Medium | $$ |
| ISO 55001 - Lead Implementer | The Knowledge Academy | 1 day (est.) | Medium | $$ |
| Licensing Fundamentals | Microsoft | 4–8 hours | Medium | $ |
| Licensing Scholar - Core | Licensing School | 1 day (est.) | Medium | $$ |
| Licensing Scholar - Level 100 | Licensing School | 1 day (est.) | Medium | $$ |
| Microsoft Advanced | LISA, from ITAM Forum | 1 day (est.) | Medium | $$ |
| Microsoft Azure Solutions: Licensing Specialist | Microsoft | 3–5 days | High | $$$ |
| Microsoft Certified: Identity and Access Administrator Associate | Microsoft | 1–2 days | Low | $$ |
| Microsoft Essentials | LISA, from ITAM Forum | 4–8 hours | Low | $$ |
| Microsoft Licensing & EA Negotiation Training | Directions on Microsoft | 1–3 days | Medium | $$ |
| Microsoft Licensing Body of Knowledge 2024 - Practitioner | Licensing School | 1 day (est.) | Medium | $$ |
| Microsoft Licensing Body of Knowledge 2025 – Foundation | Licensing School | 4–8 hours | Low | Free |
| Microsoft Security Licensing Summer Camp 2025 | Licensing School | 4 days | Medium | $ |
| MS-900: Microsoft 365 Fundamentals | Microsoft | 4–8 hours | Low | $ |
| Open Source License Compliance Management (LFC193) | The Linux Foundation | 1 day (est.) | Medium | $$ |
| Open Source Licensing | LISA, from ITAM Forum | 1 day | Medium | $$ |
| Open Source Licensing Basics Badge | The Linux Foundation | 1 day (est.) | Medium | Free |
| Oracle Licensing | LISA, from ITAM Forum | 1 day (est.) | Medium | $$ |
| Oracle VSAM Specialist (Oracle Database, Fusion Middleware, eBusiness Suite) | Oracle | 3–5 days | Medium | $$$ |
| Oracle: Essentials | LISA, from ITAM Forum | 3-5 hours | Low | $$ |
| Oracle: Licensing | LISA, from ITAM Forum | 1 day | Medium | $$ |
| Positioning the SAP Business Technology Platform - Record of Achievement | SAP | 1 day (est.) | High | $$ |
| Quest Licensing | LISA, from ITAM Forum | 1 day (est.) | Low | $$ |
| Red Hat Certified Specialist in OpenShift Automation and Integration | Red Hat | 3–5 days | Medium | $$ |
| Red Hat Cloud Services: Seller | Red Hat | 1 day (est.) | Low | $$ |
| Red Hat Enterprise Linux Course (RHEL) | LISA, from ITAM Forum | 1 day (est.) | High | $$ |
| SAM Expertise-Overview badge | Oracle | 1 day (est.) | Medium | $ |
| SAP Certified Associate - Database Administrator - SAP HANA | SAP | 1–2 days | Medium | $$ |
| SAP: Advanced | LISA, from ITAM Forum | 2-3 days | High | $$ |
| SAP: Essentials | LISA, from ITAM Forum | 3-5 hours | Low | $$ |
| Sustainable IT: Essentials | LISA, from ITAM Forum | 3-5 hours | Low | $$ |
| VMware: Advanced | LISA, from ITAM Forum | 4–8 hours | High | $$ |
| VMware: Essentials | LISA, from ITAM Forum | 3-5 hours | High | $$ |
AI / Machine Learning
| Certification or course | Provider | Duration | Difficulty | Cost band |
|---|---|---|---|---|
| AI for Work Skill Badge | Asana | 1–3 days | Medium | $ |
| AI Tools Workshop | Be10x | Not stated | Low | Not stated |
| Artificial Intelligence General Awareness | Veritas Technologies LLC | 1 day (est.) | Medium | $$ |
| Certified Artificial Intelligence Asset Manager (CAIAM) | IAITAM | 1–3 days | Medium | $$ |
| Dell Proven Professional GenAI Foundations | Dell Technologies | 4–8 hours | Low | Free |
| Generative AI APIs for Practical Applications (badge) | Skillsoft | 2-3 hours | Low | Free |
| Generative AI in a nutshell | Veritas Technologies LLC | 1–3 days | Medium | $$ |
| Google AI Essentials | 4–5 hours | Low | Free | |
| Google Prompting Essentials | Coursera | 4–8 hours | Low | Free |
| Green Software for Practitioners | The Linux Foundation | 1–2 hours | Low | Free |
| IBM Data and AI Sales Foundation | IBM | 4–8 hours | Low | Free |
| ICAgile - Foundations of AI (ICP-FAI) | QA Ltd | 4–8 hours | Low | Free |
| Introduction to Artificial Intelligence (AI) | IBM | Not stated | Low | Free |
| Machine learning for absolute beginners | Veritas Technologies LLC | 1 day (est.) | Low | $$ |
| Master Power BI & AI Workshop | GrowthSchool | 1–3 days | Medium | $$ |
| Oracle Cloud Infrastructure 2023 AI Certified Foundations Associate | Oracle | 4–8 hours | High | Free |
| Professional Certificate in Artificial Intelligence for IT Asset Management | London School of International Business | 4–6 months | Medium | $ |
| SAP Business AI Portfolio | SAP | 1–3 days | Medium | $$ |
Cloud Platforms & Infrastructure
| Certification or course | Provider | Duration | Difficulty | Cost band |
|---|---|---|---|---|
| AWS Certified Cloud Practitioner | Amazon Web Services (AWS) | 1 day (est.) | Medium | $$ |
| AWS Certified Solutions Architect – Associate | Amazon Web Services (AWS) | 1–2 days | Medium | $$ |
| Cloud Digital Leader Certification | 1 day (est.) | Medium | $$ | |
| Cloud Practitioner Essentials | Amazon Web Services (AWS) | 4–8 hours | Low | Free |
| Cloud Sustainability Fundamentals | Greenpixie | 2 hours | Low | $$ (previously free) |
| IBM Cloud Essentials V3 | IBM | 4–8 hours | Medium | Free |
| Introduction to IBM z/OS | IBM | 1 day (est.) | Medium | $ |
| LeanIX Certified Practitioner (Level 1) | SAP | 1 day (est.) | Medium | $$ |
| Microsoft Certified: Azure Administrator Associate | Microsoft | 1–2 days | Medium | $$ |
| Microsoft Certified: Azure Fundamentals | Microsoft | 4–8 hours | Low | $ |
| OCI Foundations Associate (2025) | Oracle University | 1 day | Low | Free |
| Oracle Cloud EPM | Oracle | 1 day (est.) | Low | $$ |
| Oracle Cloud Infrastructure 2025 Solution Engineer Specialist | Oracle | Not stated | Medium | $$ |
| Oracle Cloud Infrastructure Foundations Associate | Oracle | 4–8 hours | Low | Free |
| Oracle Database@Google Cloud Specialist | Oracle | Not stated | Medium | $$ |
FinOps / Cloud Financial Management
| Certification or course | Provider | Duration | Difficulty | Cost band |
|---|---|---|---|---|
| Apptio Cloudability Sales Foundation | IBM | 4–8 hours | Low | Free |
| Apptio Cloudability Technical Sales Intermediate | IBM | 1 day (est.) | Medium | $$ |
| Certified Cloud Cost Administrator | Flexera | 1–2 days | Medium | $$ |
| Certified Cloud Cost Optimization Administrator | Flexera | 2 hours | Low | $ |
| Certified Technology Business Management Executive | TBM Council | 2-3 days | Medium | $$ |
| Cloudability Financial Planning Onboarding | IBM | 3–5 hours | Low | $ |
| Cloudability Onboarding | IBM | 3–5 hours | Low | $ |
| Cloudability Practitioner Advanced | IBM | 3–5 hours | Medium | $ |
| FinOps Certified FOCUS Analyst | FinOps Foundation | 1 day (est.) | Medium | $$ |
| FinOps Certified Practitioner | FinOps Foundation | 1 day (est.) | Medium | $$ |
| FinOps Certified Practitioner | The Linux Foundation | 1 day (est.) | Medium | $$ |
| FinOps Certified Practitioner | The Linux Foundation | 1 day | Medium | $ |
| FinOps Foundation Practitioner | FinOps Foundation | 4–8 hours | Low | Free |
| Introduction to FinOps | FinOps Foundation | 1 day (est.) | Medium | $ |
| Introduction to FOCUS | FinOps Foundation | 1 day (est.) | Medium | $ |
| Sales Professional Certification for FinOps | Flexera | 3–5 days | High | $$$ |
| Spend Optimizer for Partners | Flexera | 1 day (est.) | Medium | $$ |
Data Analysis / BI
| Certification or course | Provider | Duration | Difficulty | Cost band |
|---|---|---|---|---|
| CDMP® Associate (Practitioner Level) | DAMA International | 1–2 days | Medium | $$ |
| Data literacy foundations | Maven Analytics | 4–8 hours | Medium | Free |
| IBM Data Analyst | IBM | 1 day (est.) | Medium | $$ |
| Python Essential Training | LinkedIn Learning | 3–5 hours | Low | Free |
ITAM & Governance
| Certification or course | Provider | Duration | Difficulty | Cost band |
|---|---|---|---|---|
| Certified Asset Management Professional (CAMP) | IAITAM | 3–5 days | High | $$ |
| Certified Asset Management Security Expert (CAMSE) | IAITAM | 2–4 days | High | $$ |
| Certified Hardware Asset Management Professional (CHAMP) | IAITAM | 3–5 days | High | $$ |
| Certified Implementation Specialist - Software Asset Management | ServiceNow | 3–5 days | High | $$ |
| Certified IT Asset Management Administrator | Flexera | 1–2 days | Medium | $$ |
| Certified IT Asset Management Practitioner | Flexera | 1 day (est.) | Medium | $$ |
| Certified IT Asset Manager (CITAM) | IAITAM | 1 day (est.) | Medium | $$ |
| Certified Mobile Asset Management (CMAM) | IAITAM | 1 day (est.) | Medium | $$ |
| Certified Software Asset Management Professional | BSA, The Software Alliance | 3–5 days | High | $$ |
| Certified Software Asset Manager (CSAM) | IAITAM | 1 day (est.) | Medium | $$ |
| CITAD (Certified IT Asset Disposition) | IAITAM | 2 days | Medium | $$$ |
| COBIT Foundation Certificate Program | Udemy | 5 hours | Low | $ |
| Hardware Asset Management | LISA, from ITAM Forum | 1 day (est.) | Medium | $$ |
| Hardware Asset Management in ServiceNow | Udemy | Not stated | Medium | Not stated |
| Hardware Asset Management Specialist | ITAM Institute | 1 hour | Medium | $ |
| Introduction to IT Asset Management | LinkedIn Learning | 3–5 hours | Low | Free |
| IT Asset Management | Udemy | 1 day (est.) | Medium | $$ |
| IT Asset Management (ITAM) - Hardware Asset Management (HAM) | Udemy | 1 day (est.) | Medium | $$ |
| IT Asset Management Operations Self-Paced | Flexera | 1 day (est.) | Medium | $$ |
| Leadership Foundations | LinkedIn Learning | 4–8 hours | Medium | Free |
| Matrix42 Enterprise Platform Administration – Basic | Matrix42 | 2 days | Medium | $$ |
| Practical IT Asset Manager (PITAM) | LISA, from ITAM Forum | 2 days | Medium | $$ |
| Recertification Certificate (CITAM) | IAITAM | 2–4 hours | Medium | $$ |
| SAM specialist | ITAMorg | 3–5 days | High | $$$ |
| Software Asset Management | Udemy | 1 day (est.) | Medium | $$ |
| Software Asset Management (SAM) Professional Fundamentals | ServiceNow | 4–8 hours | Low | $ |
| Software Asset Management Fundamentals | ServiceNow | 4–8 hours | Medium | $ |
| Software Normalization for Software Asset Management | ServiceNow | 1 day (est.) | Medium | $$ |
SAM Tooling
Security & Compliance
| Certification or course | Provider | Duration | Difficulty | Cost band |
|---|---|---|---|---|
| Certified Cloud Security Professional (CCSP) | ISC2 | 3–5 hours | High | $$ |
| Certified in Cybersecurity (CC) | ISC2 | 2–4 days | Low | $$ |
| CompTIA Cybersecurity Analyst (CySA+) | CompTIA | 2–4 days | High | $$ |
| CompTIA Security+ | CompTIA | 2–4 days | High | $$ |
| CSSLP Cert Prep: 2 Secure Software Requirements | LinkedIn Learning | 1 day (est.) | Low | $$ |
| Microsoft Certified: Security, Compliance, and Identity Fundamentals | Microsoft | 4–8 hours | High | $ |
| NIST SP 800-53A, Assessing Security and Privacy Controls | NIST | 2–4 days | Low | Free |
Sales / Pre-Sales Enablement
| Certification or course | Provider | Duration | Difficulty | Cost band |
|---|---|---|---|---|
| Business Consultant Certification (Snow Atlas) | Flexera | 2-3 hours | Medium | $ |
| Cloud Pak for Watson AIOps Sales Foundation | IBM | 4–8 hours | Medium | Free |
| IBM Apptio for Technical Sales Intermediate | IBM | 1 day (est.) | Low | $$ |
| Microsoft 365 Certified: Company Fundamentals | Microsoft | 4–8 hours | Low | $ |
Process & Methodology
| Certification or course | Provider | Duration | Difficulty | Cost band |
|---|---|---|---|---|
| BCS Foundation Certificate in Business Analysis | BCS, The Chartered Institute for IT | 3 days | Low | $ |
| BCS Practitioner Certificate in Requirements Engineering | BCS, The Chartered Institute for IT | 2–3 days | Medium | $ |
| Foundations of ITIL 4 for Service Management | Alison | 2–3 days | Low | Free |
| IT Service Management Foundations: Tools (2021) | LinkedIn Learning | 3-5 hours | Low | Free |
| ITIL Foundation Certificate in IT Service Management | PeopleCert | 3 days | Medium | $$ |
| ITIL Foundation Level | PeopleCert | 4–8 hours | Low | Free |
| ITIL v4 Certification | PeopleCert | 1 day (est.) | Medium | $$ |
| Lean Six Sigma White Belt | Council for Six Sigma Certification | 1 day (est.) | Medium | $$ |
| Prince2 7 Practitioner | PeopleCert | 1 day (est.) | Low | $$ |
| PRINCE2 Agile® Foundation & Practitioner | PeopleCert | 4–8 hours | High | Free |
| PRINCE2® Foundation Certification | Axelos Global Best Practice | 4–8 hours | Low | $$ |
| Robotic Process Automation (RPA) Delivery Accreditation | ServiceNow | 3 hours | Low | Free |